Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600        96.3600    96.3600   
30 DAY FED F... Mar 26 @FF6H  96.370  96.375  96.375  96.375  96.375  0.005  96.370  5:00P Feb 15
30 DAY FED F... Apr 26 @FF6J  96.385  96.390  96.390  96.385  96.385  0.000  96.385  5:01P Feb 15
30 DAY FED F... May 26 @FF6K  96.440  96.440  96.440  96.435  96.440  0.000  96.440  5:07P Feb 15
30 DAY FED F... Jun 26 @FF6M  96.500  96.495  96.495  96.495  96.495  -0.005  96.500  5:09P Feb 15
30 DAY FED F... Jul 26 @FF6N  96.585  96.580  96.580  96.575  96.580  -0.005  96.585  5:09P Feb 15
30 DAY FED F... Aug 26 @FF6Q  96.685  96.685  96.685  96.675  96.675  -0.010  96.685  5:27P Feb 15
30 DAY FED F... Sep 26 @FF6U  96.750  96.740  96.740  96.735  96.740  -0.010  96.750  5:03P Feb 15
30 DAY FED F... Oct 26 @FF6V  96.835  96.820  96.825  96.820  96.825  -0.010  96.835  5:09P Feb 15
30 DAY FED F... Nov 26 @FF6X  96.915  96.900  96.900  96.900  96.900  -0.015  96.915  5:10P Feb 15
30 DAY FED F... Dec 26 @FF6Z  96.975  96.970  96.970  96.960  96.960  -0.015  96.975  5:27P Feb 15
30 DAY FED F... Jan 27 @FF7F  97.000  96.990  96.990  96.985  96.990  -0.010  97.000  5:09P Feb 15
30 DAY FED F... Feb 27 @FF7G  97.025  97.010  97.010  97.010  97.010  -0.015  97.025  5:28P Feb 15
30 DAY FED F... Mar 27 @FF7H  97.035        97.025    97.035   
30 DAY FED F... Apr 27 @FF7J  97.045        97.045    97.045   
30 DAY FED F... May 27 @FF7K  97.040        97.035    97.040   
30 DAY FED F... Jun 27 @FF7M  97.040        97.050    97.040   
30 DAY FED F... Jul 27 @FF7N  97.040        96.960    97.040   
30 DAY FED F... Aug 27 @FF7Q  97.025        97.015    97.025   
30 DAY FED F... Sep 27 @FF7U  97.025            97.025   
30 DAY FED F... Oct 27 @FF7V  97.015            97.015   
30 DAY FED F... Nov 27 @FF7X  96.910          0.085  96.995s  2:01P Feb 13
30 DAY FED F... Dec 27 @FF7Z  97.035        96.815    97.035   
30 DAY FED F... Jan 28 @FF8F  97.030          0.085  97.115s  2:01P Feb 13
30 DAY FED F... Feb 28 @FF8G  97.015          0.085  97.100s  2:01P Feb 13
30 DAY FED F... Mar 28 @FF8H  97.085            97.085   
30 DAY FED F... Apr 28 @FF8J  96.960          0.085  97.045s  2:01P Feb 13
30 DAY FED F... May 28 @FF8K  96.935          0.085  97.020s  2:01P Feb 13
30 DAY FED F... Jun 28 @FF8M  96.915          0.085  97.000s  2:01P Feb 13
30 DAY FED F... Jul 28 @FF8N  96.895          0.085  96.980s  2:01P Feb 13
30 DAY FED F... Aug 28 @FF8Q  96.815          0.085  96.900s  2:01P Feb 13
30 DAY FED F... Sep 28 @FF8U  96.815          0.085  96.900s  2:01P Feb 13
30 DAY FED F... Oct 28 @FF8V  96.810          0.085  96.895s  2:01P Feb 13
30 DAY FED F... Nov 28 @FF8X  96.790          0.085  96.875s  2:01P Feb 13
30 DAY FED F... Dec 28 @FF8Z  96.770          0.085  96.855s  2:01P Feb 13
30 DAY FED F... Jan 29 @FF9F  96.755          0.085  96.840s  2:01P Feb 13
30 DAY FED F... Feb 29 @FF9G  96.740          0.085  96.825s  2:01P Feb 13
30 DAY FED F... Mar 29 @FF9H  96.725          0.085  96.810s  2:01P Feb 13
30 DAY FED F... Apr 29 @FF9J  96.685          0.085  96.770s  2:01P Feb 13
30 DAY FED F... May 29 @FF9K  96.660          0.085  96.745s  2:01P Feb 13
30 DAY FED F... Jun 29 @FF9M  96.640          0.085  96.725s  2:01P Feb 13
30 DAY FED F... Jul 29 @FF9N  96.620          0.085  96.705s  2:01P Feb 13
30 DAY FED F... Aug 29 @FF9Q  96.540          0.085  96.625s  2:01P Feb 13
30 DAY FED F... Sep 29 @FF9U  96.540          0.085  96.625s  2:01P Feb 13
30 DAY FED F... Oct 29 @FF9V  96.535          0.085  96.620s  2:01P Feb 13
30 DAY FED F... Nov 29 @FF9X  96.515          0.085  96.600s  2:01P Feb 13
30 DAY FED F... Dec 29 @FF9Z  96.495          0.085  96.580s  2:01P Feb 13
30 DAY FED F... Jan 30 @FF0F  96.480          0.085  96.565s  2:01P Feb 13
30 DAY FED F... Feb 30 @FF0G  96.465          0.085  96.550s  2:01P Feb 13
30 DAY FED F... Mar 30 @FF0H  96.450          0.085  96.535s  2:01P Feb 13
30 DAY FED F... Apr 30 @FF0J  96.410          0.085  96.495s  2:01P Feb 13
30 DAY FED F... May 30 @FF0K  96.385          0.085  96.470s  2:01P Feb 13
30 DAY FED F... Jun 30 @FF0M  96.365          0.085  96.450s  2:01P Feb 13
30 DAY FED F... Jul 30 @FF0N  96.345          0.085  96.430s  2:01P Feb 13
30 DAY FED F... Aug 30 @FF0Q  96.265          0.085  96.350s  2:01P Feb 13
30 DAY FED F... Sep 30 @FF0U  96.265          0.085  96.350s  2:01P Feb 13
30 DAY FED F... Oct 30 @FF0V  96.260          0.085  96.345s  2:01P Feb 13
30 DAY FED F... Nov 30 @FF0X  96.240          0.085  96.325s  2:01P Feb 13
30 DAY FED F... Dec 30 @FF0Z  96.220          0.085  96.305s  2:01P Feb 13
30 DAY FED F... Jan 31 @FF1F  96.205          0.085  96.290s  2:01P Feb 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High: 
Today's Low: 
Volume:  36,202
Open: 
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN