Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1225  96.1200  96.1225  96.1200  96.1225  0.0000  96.1225  11:56A Nov 09
30 DAY FED F... Dec 26 @FF6Z  95.985  95.980  95.985  95.970  95.975  -0.010  95.985  1:36P Nov 09
30 DAY FED F... Jan 27 @FF7F  95.925  95.920  95.925  95.900  95.905  -0.020  95.925  1:36P Nov 09
30 DAY FED F... Feb 27 @FF7G  95.880  95.880  95.880  95.845  95.855  -0.025  95.880  1:40P Nov 09
30 DAY FED F... Mar 27 @FF7H  95.835  95.830  95.835  95.795  95.805  -0.030  95.835  1:41P Nov 09
30 DAY FED F... Apr 27 @FF7J  95.780  95.775  95.780  95.725  95.740  -0.040  95.780  1:40P Nov 09
30 DAY FED F... May 27 @FF7K  95.745  95.745  95.745  95.685  95.700  -0.045  95.745  1:40P Nov 09
30 DAY FED F... Jun 27 @FF7M  95.700  95.700  95.705  95.635  95.655  -0.045  95.700  1:40P Nov 09
30 DAY FED F... Jul 27 @FF7N  95.680  95.685  95.690  95.620  95.640  -0.040  95.680  1:41P Nov 09
30 DAY FED F... Aug 27 @FF7Q  95.670  95.660  95.680  95.605  95.625  -0.045  95.670  1:40P Nov 09
30 DAY FED F... Sep 27 @FF7U  95.660  95.660  95.670  95.595  95.620  -0.040  95.660  1:39P Nov 09
30 DAY FED F... Oct 27 @FF7V  95.650  95.645  95.665  95.590  95.615  -0.035  95.650  1:40P Nov 09
30 DAY FED F... Nov 27 @FF7X  95.650  95.650  95.665  95.590  95.620  -0.030  95.650  1:39P Nov 09
30 DAY FED F... Dec 27 @FF7Z  95.665  95.665  95.685  95.610  95.620  -0.045  95.665  12:27P Nov 09
30 DAY FED F... Jan 28 @FF8F  95.675  95.660  95.685  95.620  95.625  -0.050  95.675  12:43P Nov 09
30 DAY FED F... Feb 28 @FF8G  95.680  95.665  95.665  95.630  95.635  -0.045  95.680  9:58A Nov 09
30 DAY FED F... Mar 28 @FF8H  95.695            95.695   
30 DAY FED F... Apr 28 @FF8J  95.805          -0.045  95.760s  2:01P Nov 06
30 DAY FED F... May 28 @FF8K  95.780          -0.045  95.735s  2:01P Nov 06
30 DAY FED F... Jun 28 @FF8M  95.760          -0.045  95.715s  2:01P Nov 06
30 DAY FED F... Jul 28 @FF8N  95.740          -0.045  95.695s  2:01P Nov 06
30 DAY FED F... Aug 28 @FF8Q  95.660          -0.045  95.615s  2:01P Nov 06
30 DAY FED F... Sep 28 @FF8U  95.660          -0.045  95.615s  2:01P Nov 06
30 DAY FED F... Oct 28 @FF8V  95.655          -0.045  95.610s  2:01P Nov 06
30 DAY FED F... Nov 28 @FF8X  95.635          -0.045  95.590s  2:01P Nov 06
30 DAY FED F... Dec 28 @FF8Z  95.570            95.570   
30 DAY FED F... Jan 29 @FF9F  95.600          -0.045  95.555s  2:01P Nov 06
30 DAY FED F... Feb 29 @FF9G  95.585          -0.045  95.540s  2:01P Nov 06
30 DAY FED F... Mar 29 @FF9H  95.570          -0.045  95.525s  2:01P Nov 06
30 DAY FED F... Apr 29 @FF9J  95.530          -0.045  95.485s  2:01P Nov 06
30 DAY FED F... May 29 @FF9K  95.505          -0.045  95.460s  2:01P Nov 06
30 DAY FED F... Jun 29 @FF9M  95.485          -0.045  95.440s  2:01P Nov 06
30 DAY FED F... Jul 29 @FF9N  95.465          -0.045  95.420s  2:01P Nov 06
30 DAY FED F... Aug 29 @FF9Q  95.385          -0.045  95.340s  2:01P Nov 06
30 DAY FED F... Sep 29 @FF9U  95.385          -0.045  95.340s  2:01P Nov 06
30 DAY FED F... Oct 29 @FF9V  95.380          -0.045  95.335s  2:01P Nov 06
30 DAY FED F... Nov 29 @FF9X  95.360          -0.045  95.315s  2:01P Nov 06
30 DAY FED F... Dec 29 @FF9Z  95.340          -0.045  95.295s  2:01P Nov 06
30 DAY FED F... Jan 30 @FF0F  95.325          -0.045  95.280s  2:01P Nov 06
30 DAY FED F... Feb 30 @FF0G  95.310          -0.045  95.265s  2:01P Nov 06
30 DAY FED F... Mar 30 @FF0H  95.295          -0.045  95.250s  2:01P Nov 06
30 DAY FED F... Apr 30 @FF0J  95.255          -0.045  95.210s  2:01P Nov 06
30 DAY FED F... May 30 @FF0K  95.230          -0.045  95.185s  2:01P Nov 06
30 DAY FED F... Jun 30 @FF0M  95.210          -0.045  95.165s  2:01P Nov 06
30 DAY FED F... Jul 30 @FF0N  95.190          -0.045  95.145s  2:01P Nov 06
30 DAY FED F... Aug 30 @FF0Q  95.110          -0.045  95.065s  2:01P Nov 06
30 DAY FED F... Sep 30 @FF0U  95.110          -0.045  95.065s  2:01P Nov 06
30 DAY FED F... Oct 30 @FF0V  95.105          -0.045  95.060s  2:01P Nov 06
30 DAY FED F... Nov 30 @FF0X  95.085          -0.045  95.040s  2:01P Nov 06
30 DAY FED F... Dec 30 @FF0Z  95.065          -0.045  95.020s  2:01P Nov 06
30 DAY FED F... Jan 31 @FF1F  95.050          -0.045  95.005s  2:01P Nov 06
30 DAY FED F... Feb 31 @FF1G  95.035          -0.045  94.990s  2:01P Nov 06
30 DAY FED F... Mar 31 @FF1H  95.020          -0.045  94.975s  2:01P Nov 06
30 DAY FED F... Apr 31 @FF1J  94.980          -0.045  94.935s  2:01P Nov 06
30 DAY FED F... May 31 @FF1K  94.955          -0.045  94.910s  2:01P Nov 06
30 DAY FED F... Jun 31 @FF1M  94.935          -0.045  94.890s  2:01P Nov 06
30 DAY FED F... Jul 31 @FF1N  94.915          -0.045  94.870s  2:01P Nov 06
30 DAY FED F... Aug 31 @FF1Q  94.835          -0.045  94.790s  2:01P Nov 06
30 DAY FED F... Sep 31 @FF1U  94.835          -0.045  94.790s  2:01P Nov 06
30 DAY FED F... Oct 31 @FF1V  94.830          -0.045  94.785s  2:01P Nov 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1225
Change: 
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1200
Volume:  52,534
Open:  96.1200
Settle:  96.1225
Prev:  96.1225
Contract High: 
Contract Low: 
Updated:  Nov-09-2026
11:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN