Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3625  96.3650  96.3600  96.3625  0.0025  96.3625  3:00P Mar 05
30 DAY FED F... Apr 26 @FF6J  96.365  96.365  96.375  96.365  96.375  0.010  96.370  2:59P Mar 05
30 DAY FED F... May 26 @FF6K  96.390  96.390  96.395  96.385  96.395  0.005  96.390  2:59P Mar 05
30 DAY FED F... Jun 26 @FF6M  96.415  96.415  96.420  96.410  96.420  0.005  96.415  2:59P Mar 05
30 DAY FED F... Jul 26 @FF6N  96.455  96.460  96.465  96.450  96.460  0.005  96.455  2:52P Mar 05
30 DAY FED F... Aug 26 @FF6Q  96.520  96.515  96.530  96.500  96.515  -0.005  96.510  3:00P Mar 05
30 DAY FED F... Sep 26 @FF6U  96.570  96.580  96.580  96.545  96.555  -0.015  96.550  3:01P Mar 05
30 DAY FED F... Oct 26 @FF6V  96.635  96.640  96.640  96.595  96.610  -0.025  96.605  3:01P Mar 05
30 DAY FED F... Nov 26 @FF6X  96.695  96.695  96.700  96.645  96.660  -0.035  96.655  3:01P Mar 05
30 DAY FED F... Dec 26 @FF6Z  96.760  96.765  96.765  96.705  96.725  -0.035  96.715  3:03P Mar 05
30 DAY FED F... Jan 27 @FF7F  96.790  96.790  96.790  96.725  96.750  -0.040  96.740  3:00P Mar 05
30 DAY FED F... Feb 27 @FF7G  96.810  96.810  96.810  96.735  96.765  -0.045  96.750  3:00P Mar 05
30 DAY FED F... Mar 27 @FF7H  96.830  96.825  96.825  96.755  96.780  -0.050  96.765  3:03P Mar 05
30 DAY FED F... Apr 27 @FF7J  96.855  96.840  96.845  96.775  96.805  -0.050  96.790  3:00P Mar 05
30 DAY FED F... May 27 @FF7K  96.865  96.850  96.850  96.785  96.800  -0.070  96.795  2:01P Mar 05
30 DAY FED F... Jun 27 @FF7M  96.885  96.830  96.835  96.810  96.835  -0.070  96.815  2:01P Mar 05
30 DAY FED F... Jul 27 @FF7N  96.900  96.890  96.890  96.820  96.850  -0.050  96.825  2:27P Mar 05
30 DAY FED F... Aug 27 @FF7Q  96.905        96.905  -0.075  96.830  2:01P Mar 05
30 DAY FED F... Sep 27 @FF7U  96.920        96.935  -0.075  96.845  2:01P Mar 05
30 DAY FED F... Oct 27 @FF7V  96.930        97.030  -0.075  96.855  2:01P Mar 05
30 DAY FED F... Nov 27 @FF7X  96.930          -0.075  96.855  2:01P Mar 05
30 DAY FED F... Dec 27 @FF7Z  96.970        96.815  -0.075  96.895  2:01P Mar 05
30 DAY FED F... Jan 28 @FF8F  97.050          -0.075  96.975  2:01P Mar 05
30 DAY FED F... Feb 28 @FF8G  97.035          -0.075  96.960  2:01P Mar 05
30 DAY FED F... Mar 28 @FF8H  97.020          -0.075  96.945  2:01P Mar 05
30 DAY FED F... Apr 28 @FF8J  96.980          -0.075  96.905  2:01P Mar 05
30 DAY FED F... May 28 @FF8K  96.955          -0.075  96.880  2:01P Mar 05
30 DAY FED F... Jun 28 @FF8M  96.935          -0.075  96.860  2:01P Mar 05
30 DAY FED F... Jul 28 @FF8N  96.915          -0.075  96.840  2:01P Mar 05
30 DAY FED F... Aug 28 @FF8Q  96.835          -0.075  96.760  2:01P Mar 05
30 DAY FED F... Sep 28 @FF8U  96.835          -0.075  96.760  2:01P Mar 05
30 DAY FED F... Oct 28 @FF8V  96.830          -0.075  96.755  2:01P Mar 05
30 DAY FED F... Nov 28 @FF8X  96.810          -0.075  96.735  2:01P Mar 05
30 DAY FED F... Dec 28 @FF8Z  96.790          -0.075  96.715  2:01P Mar 05
30 DAY FED F... Jan 29 @FF9F  96.775          -0.075  96.700  2:01P Mar 05
30 DAY FED F... Feb 29 @FF9G  96.760          -0.075  96.685  2:01P Mar 05
30 DAY FED F... Mar 29 @FF9H  96.745          -0.075  96.670  2:01P Mar 05
30 DAY FED F... Apr 29 @FF9J  96.705          -0.075  96.630  2:01P Mar 05
30 DAY FED F... May 29 @FF9K  96.680          -0.075  96.605  2:01P Mar 05
30 DAY FED F... Jun 29 @FF9M  96.660          -0.075  96.585  2:01P Mar 05
30 DAY FED F... Jul 29 @FF9N  96.640          -0.075  96.565  2:01P Mar 05
30 DAY FED F... Aug 29 @FF9Q  96.560          -0.075  96.485  2:01P Mar 05
30 DAY FED F... Sep 29 @FF9U  96.560          -0.075  96.485  2:01P Mar 05
30 DAY FED F... Oct 29 @FF9V  96.555          -0.075  96.480  2:01P Mar 05
30 DAY FED F... Nov 29 @FF9X  96.535          -0.075  96.460  2:01P Mar 05
30 DAY FED F... Dec 29 @FF9Z  96.515          -0.075  96.440  2:01P Mar 05
30 DAY FED F... Jan 30 @FF0F  96.500          -0.075  96.425  2:01P Mar 05
30 DAY FED F... Feb 30 @FF0G  96.485          -0.075  96.410  2:01P Mar 05
30 DAY FED F... Mar 30 @FF0H  96.470          -0.075  96.395  2:01P Mar 05
30 DAY FED F... Apr 30 @FF0J  96.430          -0.075  96.355  2:01P Mar 05
30 DAY FED F... May 30 @FF0K  96.405          -0.075  96.330  2:01P Mar 05
30 DAY FED F... Jun 30 @FF0M  96.385          -0.075  96.310  2:01P Mar 05
30 DAY FED F... Jul 30 @FF0N  96.365          -0.075  96.290  2:01P Mar 05
30 DAY FED F... Aug 30 @FF0Q  96.285          -0.075  96.210  2:01P Mar 05
30 DAY FED F... Sep 30 @FF0U  96.285          -0.075  96.210  2:01P Mar 05
30 DAY FED F... Oct 30 @FF0V  96.280          -0.075  96.205  2:01P Mar 05
30 DAY FED F... Nov 30 @FF0X  96.260          -0.075  96.185  2:01P Mar 05
30 DAY FED F... Dec 30 @FF0Z  96.240          -0.075  96.165  2:01P Mar 05
30 DAY FED F... Jan 31 @FF1F  96.225          -0.075  96.150  2:01P Mar 05
30 DAY FED F... Feb 31 @FF1G  96.210          -0.075  96.135  2:01P Mar 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3650
Today's Low:  96.3600
Volume:  33,677
Open:  96.3625
Settle:  96.3625
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-05-2026
3:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN