Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1175  96.1175  96.1175  96.1175  0.0025  96.1150  5:01P Oct 18
30 DAY FED F... Nov 26 @FF6X  96.080  96.080  96.090  96.080  96.085  0.005  96.080  6:33P Oct 18
30 DAY FED F... Dec 26 @FF6Z  95.920  95.930  95.935  95.930  95.935  0.015  95.920  6:23P Oct 18
30 DAY FED F... Jan 27 @FF7F  95.850  95.860  95.870  95.860  95.865  0.015  95.850  6:15P Oct 18
30 DAY FED F... Feb 27 @FF7G  95.765  95.785  95.790  95.780  95.780  0.015  95.765  6:38P Oct 18
30 DAY FED F... Mar 27 @FF7H  95.690  95.715  95.720  95.710  95.710  0.020  95.690  6:30P Oct 18
30 DAY FED F... Apr 27 @FF7J  95.595  95.625  95.630  95.615  95.615  0.020  95.595  6:21P Oct 18
30 DAY FED F... May 27 @FF7K  95.515  95.545  95.555  95.535  95.535  0.020  95.515  6:20P Oct 18
30 DAY FED F... Jun 27 @FF7M  95.455  95.495  95.495  95.480  95.485  0.030  95.455  6:04P Oct 18
30 DAY FED F... Jul 27 @FF7N  95.425  95.470  95.470  95.450  95.455  0.030  95.425  6:27P Oct 18
30 DAY FED F... Aug 27 @FF7Q  95.405  95.445  95.450  95.435  95.435  0.030  95.405  6:27P Oct 18
30 DAY FED F... Sep 27 @FF7U  95.390  95.415  95.415  95.415  95.415  0.025  95.390  6:35P Oct 18
30 DAY FED F... Oct 27 @FF7V  95.380        95.410    95.380   
30 DAY FED F... Nov 27 @FF7X  95.380        95.410    95.380   
30 DAY FED F... Dec 27 @FF7Z  95.390        95.420    95.390   
30 DAY FED F... Jan 28 @FF8F  95.395        95.365    95.395   
30 DAY FED F... Feb 28 @FF8G  95.400        95.810    95.400   
30 DAY FED F... Mar 28 @FF8H  95.395          0.020  95.415s  2:01P Oct 16
30 DAY FED F... Apr 28 @FF8J  95.460          0.020  95.480s  2:01P Oct 16
30 DAY FED F... May 28 @FF8K  95.435          0.020  95.455s  2:01P Oct 16
30 DAY FED F... Jun 28 @FF8M  95.415          0.020  95.435s  2:01P Oct 16
30 DAY FED F... Jul 28 @FF8N  95.395          0.020  95.415s  2:01P Oct 16
30 DAY FED F... Aug 28 @FF8Q  95.315          0.020  95.335s  2:01P Oct 16
30 DAY FED F... Sep 28 @FF8U  95.315          0.020  95.335s  2:01P Oct 16
30 DAY FED F... Oct 28 @FF8V  95.310          0.020  95.330s  2:01P Oct 16
30 DAY FED F... Nov 28 @FF8X  95.290          0.020  95.310s  2:01P Oct 16
30 DAY FED F... Dec 28 @FF8Z  95.290            95.290   
30 DAY FED F... Jan 29 @FF9F  95.255          0.020  95.275s  2:01P Oct 16
30 DAY FED F... Feb 29 @FF9G  95.240          0.020  95.260s  2:01P Oct 16
30 DAY FED F... Mar 29 @FF9H  95.225          0.020  95.245s  2:01P Oct 16
30 DAY FED F... Apr 29 @FF9J  95.185          0.020  95.205s  2:01P Oct 16
30 DAY FED F... May 29 @FF9K  95.160          0.020  95.180s  2:01P Oct 16
30 DAY FED F... Jun 29 @FF9M  95.140          0.020  95.160s  2:01P Oct 16
30 DAY FED F... Jul 29 @FF9N  95.120          0.020  95.140s  2:01P Oct 16
30 DAY FED F... Aug 29 @FF9Q  95.040          0.020  95.060s  2:01P Oct 16
30 DAY FED F... Sep 29 @FF9U  95.040          0.020  95.060s  2:01P Oct 16
30 DAY FED F... Oct 29 @FF9V  95.035          0.020  95.055s  2:01P Oct 16
30 DAY FED F... Nov 29 @FF9X  95.015          0.020  95.035s  2:01P Oct 16
30 DAY FED F... Dec 29 @FF9Z  94.995          0.020  95.015s  2:01P Oct 16
30 DAY FED F... Jan 30 @FF0F  94.980          0.020  95.000s  2:01P Oct 16
30 DAY FED F... Feb 30 @FF0G  94.965          0.020  94.985s  2:01P Oct 16
30 DAY FED F... Mar 30 @FF0H  94.950          0.020  94.970s  2:01P Oct 16
30 DAY FED F... Apr 30 @FF0J  94.910          0.020  94.930s  2:01P Oct 16
30 DAY FED F... May 30 @FF0K  94.885          0.020  94.905s  2:01P Oct 16
30 DAY FED F... Jun 30 @FF0M  94.865          0.020  94.885s  2:01P Oct 16
30 DAY FED F... Jul 30 @FF0N  94.845          0.020  94.865s  2:01P Oct 16
30 DAY FED F... Aug 30 @FF0Q  94.765          0.020  94.785s  2:01P Oct 16
30 DAY FED F... Sep 30 @FF0U  94.765          0.020  94.785s  2:01P Oct 16
30 DAY FED F... Oct 30 @FF0V  94.760          0.020  94.780s  2:01P Oct 16
30 DAY FED F... Nov 30 @FF0X  94.740          0.020  94.760s  2:01P Oct 16
30 DAY FED F... Dec 30 @FF0Z  94.720          0.020  94.740s  2:01P Oct 16
30 DAY FED F... Jan 31 @FF1F  94.705          0.020  94.725s  2:01P Oct 16
30 DAY FED F... Feb 31 @FF1G  94.690          0.020  94.710s  2:01P Oct 16
30 DAY FED F... Mar 31 @FF1H  94.675          0.020  94.695s  2:01P Oct 16
30 DAY FED F... Apr 31 @FF1J  94.635          0.020  94.655s  2:01P Oct 16
30 DAY FED F... May 31 @FF1K  94.610          0.020  94.630s  2:01P Oct 16
30 DAY FED F... Jun 31 @FF1M  94.590          0.020  94.610s  2:01P Oct 16
30 DAY FED F... Jul 31 @FF1N  94.570          0.020  94.590s  2:01P Oct 16
30 DAY FED F... Aug 31 @FF1Q  94.490          0.020  94.510s  2:01P Oct 16
30 DAY FED F... Sep 31 @FF1U  94.490          0.020  94.510s  2:01P Oct 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change:  0.0025
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1175
Volume:  25,951
Open:  96.1175
Settle:  96.1150
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-18-2026
5:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN