Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3575  96.3575  96.3600  96.3575  96.3600  0.0025  96.3575  10:58A Apr 30
30 DAY FED F... May 26 @FF6K  96.3575  96.3600  96.3600  96.3575  96.3600  0.0025  96.3575  11:24A Apr 30
30 DAY FED F... Jun 26 @FF6M  96.355  96.355  96.365  96.355  96.365  0.010  96.355  11:26A Apr 30
30 DAY FED F... Jul 26 @FF6N  96.360  96.360  96.375  96.360  96.375  0.015  96.360  11:09A Apr 30
30 DAY FED F... Aug 26 @FF6Q  96.360  96.370  96.385  96.370  96.385  0.025  96.360  11:07A Apr 30
30 DAY FED F... Sep 26 @FF6U  96.360  96.365  96.390  96.365  96.385  0.025  96.360  11:05A Apr 30
30 DAY FED F... Oct 26 @FF6V  96.360  96.365  96.390  96.365  96.390  0.030  96.360  11:06A Apr 30
30 DAY FED F... Nov 26 @FF6X  96.350  96.350  96.395  96.350  96.395  0.045  96.350  11:15A Apr 30
30 DAY FED F... Dec 26 @FF6Z  96.340  96.335  96.385  96.335  96.385  0.045  96.340  11:15A Apr 30
30 DAY FED F... Jan 27 @FF7F  96.330  96.320  96.375  96.320  96.370  0.040  96.330  11:19A Apr 30
30 DAY FED F... Feb 27 @FF7G  96.300  96.285  96.355  96.285  96.350  0.050  96.300  11:22A Apr 30
30 DAY FED F... Mar 27 @FF7H  96.285  96.265  96.340  96.265  96.335  0.050  96.285  11:26A Apr 30
30 DAY FED F... Apr 27 @FF7J  96.265  96.240  96.325  96.240  96.320  0.055  96.265  11:15A Apr 30
30 DAY FED F... May 27 @FF7K  96.240  96.220  96.305  96.210  96.300  0.060  96.240  11:22A Apr 30
30 DAY FED F... Jun 27 @FF7M  96.250  96.230  96.315  96.220  96.310  0.060  96.250  11:08A Apr 30
30 DAY FED F... Jul 27 @FF7N  96.255  96.235  96.320  96.235  96.315  0.060  96.255  10:25A Apr 30
30 DAY FED F... Aug 27 @FF7Q  96.270  96.335  96.340  96.325  96.335  0.065  96.270  6:59A Apr 30
30 DAY FED F... Sep 27 @FF7U  96.295        96.500    96.295   
30 DAY FED F... Oct 27 @FF7V  96.325  96.395  96.395  96.395  96.395  0.070  96.325  9:14A Apr 30
30 DAY FED F... Nov 27 @FF7X  96.350        96.555    96.350   
30 DAY FED F... Dec 27 @FF7Z  96.515        96.585    96.515   
30 DAY FED F... Jan 28 @FF8F  96.440            96.440   
30 DAY FED F... Feb 28 @FF8G  96.815          -0.390  96.425s  2:01P Apr 29
30 DAY FED F... Mar 28 @FF8H  96.410            96.410   
30 DAY FED F... Apr 28 @FF8J  96.760          -0.390  96.370s  2:01P Apr 29
30 DAY FED F... May 28 @FF8K  96.735          -0.390  96.345s  2:01P Apr 29
30 DAY FED F... Jun 28 @FF8M  96.715          -0.390  96.325s  2:01P Apr 29
30 DAY FED F... Jul 28 @FF8N  96.695          -0.390  96.305s  2:01P Apr 29
30 DAY FED F... Aug 28 @FF8Q  96.615          -0.390  96.225s  2:01P Apr 29
30 DAY FED F... Sep 28 @FF8U  96.615          -0.390  96.225s  2:01P Apr 29
30 DAY FED F... Oct 28 @FF8V  96.610          -0.390  96.220s  2:01P Apr 29
30 DAY FED F... Nov 28 @FF8X  96.590          -0.390  96.200s  2:01P Apr 29
30 DAY FED F... Dec 28 @FF8Z  96.570          -0.390  96.180s  2:01P Apr 29
30 DAY FED F... Jan 29 @FF9F  96.555          -0.390  96.165s  2:01P Apr 29
30 DAY FED F... Feb 29 @FF9G  96.540          -0.390  96.150s  2:01P Apr 29
30 DAY FED F... Mar 29 @FF9H  96.525          -0.390  96.135s  2:01P Apr 29
30 DAY FED F... Apr 29 @FF9J  96.485          -0.390  96.095s  2:01P Apr 29
30 DAY FED F... May 29 @FF9K  96.460          -0.390  96.070s  2:01P Apr 29
30 DAY FED F... Jun 29 @FF9M  96.440          -0.390  96.050s  2:01P Apr 29
30 DAY FED F... Jul 29 @FF9N  96.420          -0.390  96.030s  2:01P Apr 29
30 DAY FED F... Aug 29 @FF9Q  96.340          -0.390  95.950s  2:01P Apr 29
30 DAY FED F... Sep 29 @FF9U  96.340          -0.390  95.950s  2:01P Apr 29
30 DAY FED F... Oct 29 @FF9V  96.335          -0.390  95.945s  2:01P Apr 29
30 DAY FED F... Nov 29 @FF9X  96.315          -0.390  95.925s  2:01P Apr 29
30 DAY FED F... Dec 29 @FF9Z  96.295          -0.390  95.905s  2:01P Apr 29
30 DAY FED F... Jan 30 @FF0F  96.280          -0.390  95.890s  2:01P Apr 29
30 DAY FED F... Feb 30 @FF0G  96.265          -0.390  95.875s  2:01P Apr 29
30 DAY FED F... Mar 30 @FF0H  96.250          -0.390  95.860s  2:01P Apr 29
30 DAY FED F... Apr 30 @FF0J  96.210          -0.390  95.820s  2:01P Apr 29
30 DAY FED F... May 30 @FF0K  96.185          -0.390  95.795s  2:01P Apr 29
30 DAY FED F... Jun 30 @FF0M  96.165          -0.390  95.775s  2:01P Apr 29
30 DAY FED F... Jul 30 @FF0N  96.145          -0.390  95.755s  2:01P Apr 29
30 DAY FED F... Aug 30 @FF0Q  96.065          -0.390  95.675s  2:01P Apr 29
30 DAY FED F... Sep 30 @FF0U  96.065          -0.390  95.675s  2:01P Apr 29
30 DAY FED F... Oct 30 @FF0V  96.060          -0.390  95.670s  2:01P Apr 29
30 DAY FED F... Nov 30 @FF0X  96.040          -0.390  95.650s  2:01P Apr 29
30 DAY FED F... Dec 30 @FF0Z  96.020          -0.390  95.630s  2:01P Apr 29
30 DAY FED F... Jan 31 @FF1F  96.005          -0.390  95.615s  2:01P Apr 29
30 DAY FED F... Feb 31 @FF1G  95.990          -0.390  95.600s  2:01P Apr 29
30 DAY FED F... Mar 31 @FF1H  95.975          -0.390  95.585s  2:01P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  1,585
Open:  96.3575
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-30-2026
10:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN