Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  96.2800  96.2800  96.2775  96.2775  0.0000  96.2775  7:59A Dec 12
30 DAY FED F... Jan 26 @FF6F  96.360  96.365  96.365  96.360  96.365  0.005  96.360  8:10A Dec 12
30 DAY FED F... Feb 26 @FF6G  96.415  96.415  96.425  96.415  96.415  0.000  96.415  8:05A Dec 12
30 DAY FED F... Mar 26 @FF6H  96.440  96.445  96.450  96.440  96.445  0.005  96.440  8:05A Dec 12
30 DAY FED F... Apr 26 @FF6J  96.495  96.500  96.505  96.495  96.505  0.010  96.495  8:07A Dec 12
30 DAY FED F... May 26 @FF6K  96.545  96.545  96.555  96.540  96.555  0.010  96.545  8:07A Dec 12
30 DAY FED F... Jun 26 @FF6M  96.605  96.600  96.610  96.600  96.610  0.005  96.605  8:05A Dec 12
30 DAY FED F... Jul 26 @FF6N  96.685  96.680  96.690  96.675  96.685  0.000  96.685  8:10A Dec 12
30 DAY FED F... Aug 26 @FF6Q  96.755  96.745  96.760  96.740  96.750  -0.005  96.755  8:04A Dec 12
30 DAY FED F... Sep 26 @FF6U  96.790  96.780  96.795  96.775  96.785  -0.005  96.790  8:05A Dec 12
30 DAY FED F... Oct 26 @FF6V  96.840  96.825  96.845  96.820  96.830  -0.010  96.840  8:06A Dec 12
30 DAY FED F... Nov 26 @FF6X  96.870  96.855  96.875  96.855  96.860  -0.010  96.870  8:04A Dec 12
30 DAY FED F... Dec 26 @FF6Z  96.900  96.885  96.895  96.880  96.885  -0.015  96.900  8:02A Dec 12
30 DAY FED F... Jan 27 @FF7F  96.910  96.900  96.910  96.890  96.895  -0.015  96.910  8:06A Dec 12
30 DAY FED F... Feb 27 @FF7G  96.905  96.905  96.905  96.890  96.905  0.000  96.905  5:54P Dec 11
30 DAY FED F... Mar 27 @FF7H  96.910  96.900  96.900  96.895  96.900  -0.010  96.910  2:20A Dec 12
30 DAY FED F... Apr 27 @FF7J  96.915  96.910  96.910  96.895  96.895  -0.020  96.915  8:10A Dec 12
30 DAY FED F... May 27 @FF7K  96.905  96.905  96.905  96.890  96.890  -0.015  96.905  8:10A Dec 12
30 DAY FED F... Jun 27 @FF7M  96.915  96.900  96.900  96.900  96.900  -0.015  96.915  8:10A Dec 12
30 DAY FED F... Jul 27 @FF7N  96.905  96.900  96.900  96.890  96.900  -0.005  96.905  7:53A Dec 12
30 DAY FED F... Aug 27 @FF7Q  96.900            96.900   
30 DAY FED F... Sep 27 @FF7U  96.900            96.900   
30 DAY FED F... Oct 27 @FF7V  96.895            96.895   
30 DAY FED F... Nov 27 @FF7X  96.845          0.030  96.875s  2:01P Dec 11
30 DAY FED F... Dec 27 @FF7Z  96.855            96.855   
30 DAY FED F... Jan 28 @FF8F  96.810          0.030  96.840s  2:01P Dec 11
30 DAY FED F... Feb 28 @FF8G  96.795          0.030  96.825s  2:01P Dec 11
30 DAY FED F... Mar 28 @FF8H  96.780          0.030  96.810s  2:01P Dec 11
30 DAY FED F... Apr 28 @FF8J  96.740          0.030  96.770s  2:01P Dec 11
30 DAY FED F... May 28 @FF8K  96.715          0.030  96.745s  2:01P Dec 11
30 DAY FED F... Jun 28 @FF8M  96.695          0.030  96.725s  2:01P Dec 11
30 DAY FED F... Jul 28 @FF8N  96.675          0.030  96.705s  2:01P Dec 11
30 DAY FED F... Aug 28 @FF8Q  96.595          0.030  96.625s  2:01P Dec 11
30 DAY FED F... Sep 28 @FF8U  96.595          0.030  96.625s  2:01P Dec 11
30 DAY FED F... Oct 28 @FF8V  96.590          0.030  96.620s  2:01P Dec 11
30 DAY FED F... Nov 28 @FF8X  96.570          0.030  96.600s  2:01P Dec 11
30 DAY FED F... Dec 28 @FF8Z  96.550          0.030  96.580s  2:01P Dec 11
30 DAY FED F... Jan 29 @FF9F  96.535          0.030  96.565s  2:01P Dec 11
30 DAY FED F... Feb 29 @FF9G  96.520          0.030  96.550s  2:01P Dec 11
30 DAY FED F... Mar 29 @FF9H  96.505          0.030  96.535s  2:01P Dec 11
30 DAY FED F... Apr 29 @FF9J  96.465          0.030  96.495s  2:01P Dec 11
30 DAY FED F... May 29 @FF9K  96.440          0.030  96.470s  2:01P Dec 11
30 DAY FED F... Jun 29 @FF9M  96.420          0.030  96.450s  2:01P Dec 11
30 DAY FED F... Jul 29 @FF9N  96.400          0.030  96.430s  2:01P Dec 11
30 DAY FED F... Aug 29 @FF9Q  96.320          0.030  96.350s  2:01P Dec 11
30 DAY FED F... Sep 29 @FF9U  96.320          0.030  96.350s  2:01P Dec 11
30 DAY FED F... Oct 29 @FF9V  96.315          0.030  96.345s  2:01P Dec 11
30 DAY FED F... Nov 29 @FF9X  96.295          0.030  96.325s  2:01P Dec 11
30 DAY FED F... Dec 29 @FF9Z  96.275          0.030  96.305s  2:01P Dec 11
30 DAY FED F... Jan 30 @FF0F  96.260          0.030  96.290s  2:01P Dec 11
30 DAY FED F... Feb 30 @FF0G  96.245          0.030  96.275s  2:01P Dec 11
30 DAY FED F... Mar 30 @FF0H  96.230          0.030  96.260s  2:01P Dec 11
30 DAY FED F... Apr 30 @FF0J  96.190          0.030  96.220s  2:01P Dec 11
30 DAY FED F... May 30 @FF0K  96.165          0.030  96.195s  2:01P Dec 11
30 DAY FED F... Jun 30 @FF0M  96.145          0.030  96.175s  2:01P Dec 11
30 DAY FED F... Jul 30 @FF0N  96.125          0.030  96.155s  2:01P Dec 11
30 DAY FED F... Aug 30 @FF0Q  96.045          0.030  96.075s  2:01P Dec 11
30 DAY FED F... Sep 30 @FF0U  96.045          0.030  96.075s  2:01P Dec 11
30 DAY FED F... Oct 30 @FF0V  96.040          0.030  96.070s  2:01P Dec 11
30 DAY FED F... Nov 30 @FF0X  96.020          0.030  96.050s  2:01P Dec 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2775
Change: 
Bid:  96.2775
Ask:  96.2800
Today's High:  96.2800
Today's Low:  96.2775
Volume:  80,773
Open:  96.2800
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-12-2025
7:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN