Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1175  96.1200  96.1225  96.1175  96.1200  0.0025  96.1200  3:14P Nov 12
30 DAY FED F... Dec 26 @FF6Z  95.915  95.920  95.935  95.910  95.915  0.000  95.910  3:16P Nov 12
30 DAY FED F... Jan 27 @FF7F  95.815  95.820  95.845  95.800  95.810  -0.005  95.810  3:05P Nov 12
30 DAY FED F... Feb 27 @FF7G  95.675  95.680  95.700  95.635  95.650  -0.025  95.650  3:13P Nov 12
30 DAY FED F... Mar 27 @FF7H  95.595  95.615  95.625  95.550  95.565  -0.030  95.565  3:00P Nov 12
30 DAY FED F... Apr 27 @FF7J  95.500  95.525  95.540  95.445  95.465  -0.035  95.465  3:05P Nov 12
30 DAY FED F... May 27 @FF7K  95.435  95.450  95.480  95.360  95.380  -0.055  95.385  3:06P Nov 12
30 DAY FED F... Jun 27 @FF7M  95.375  95.405  95.425  95.290  95.305  -0.070  95.315  3:09P Nov 12
30 DAY FED F... Jul 27 @FF7N  95.350  95.365  95.395  95.260  95.270  -0.080  95.280  3:16P Nov 12
30 DAY FED F... Aug 27 @FF7Q  95.330  95.350  95.375  95.230  95.235  -0.095  95.250  3:17P Nov 12
30 DAY FED F... Sep 27 @FF7U  95.320  95.340  95.370  95.215  95.215  -0.105  95.235  3:12P Nov 12
30 DAY FED F... Oct 27 @FF7V  95.315  95.355  95.360  95.205  95.205  -0.110  95.220  3:12P Nov 12
30 DAY FED F... Nov 27 @FF7X  95.320  95.355  95.365  95.220  95.220  -0.100  95.235  3:01P Nov 12
30 DAY FED F... Dec 27 @FF7Z  95.350  95.380  95.390  95.235  95.235  -0.115  95.255  3:16P Nov 12
30 DAY FED F... Jan 28 @FF8F  95.365  95.395  95.400  95.245  95.260  -0.100  95.265  2:01P Nov 12
30 DAY FED F... Feb 28 @FF8G  95.380  95.310  95.310  95.275  95.310  -0.085  95.295  2:01P Nov 12
30 DAY FED F... Mar 28 @FF8H  95.395          -0.085  95.310  2:01P Nov 12
30 DAY FED F... Apr 28 @FF8J  95.460          -0.085  95.375  2:01P Nov 12
30 DAY FED F... May 28 @FF8K  95.435          -0.085  95.350  2:01P Nov 12
30 DAY FED F... Jun 28 @FF8M  95.415          -0.085  95.330  2:01P Nov 12
30 DAY FED F... Jul 28 @FF8N  95.395          -0.085  95.310  2:01P Nov 12
30 DAY FED F... Aug 28 @FF8Q  95.315          -0.085  95.230  2:01P Nov 12
30 DAY FED F... Sep 28 @FF8U  95.315          -0.085  95.230  2:01P Nov 12
30 DAY FED F... Oct 28 @FF8V  95.310          -0.085  95.225  2:01P Nov 12
30 DAY FED F... Nov 28 @FF8X  95.290          -0.085  95.205  2:01P Nov 12
30 DAY FED F... Dec 28 @FF8Z  95.270          -0.085  95.185  2:01P Nov 12
30 DAY FED F... Jan 29 @FF9F  95.255          -0.085  95.170  2:01P Nov 12
30 DAY FED F... Feb 29 @FF9G  95.240          -0.085  95.155  2:01P Nov 12
30 DAY FED F... Mar 29 @FF9H  95.225          -0.085  95.140  2:01P Nov 12
30 DAY FED F... Apr 29 @FF9J  95.185          -0.085  95.100  2:01P Nov 12
30 DAY FED F... May 29 @FF9K  95.160          -0.085  95.075  2:01P Nov 12
30 DAY FED F... Jun 29 @FF9M  95.140          -0.085  95.055  2:01P Nov 12
30 DAY FED F... Jul 29 @FF9N  95.120          -0.085  95.035  2:01P Nov 12
30 DAY FED F... Aug 29 @FF9Q  95.040          -0.085  94.955  2:01P Nov 12
30 DAY FED F... Sep 29 @FF9U  95.040          -0.085  94.955  2:01P Nov 12
30 DAY FED F... Oct 29 @FF9V  95.035          -0.085  94.950  2:01P Nov 12
30 DAY FED F... Nov 29 @FF9X  95.015          -0.085  94.930  2:01P Nov 12
30 DAY FED F... Dec 29 @FF9Z  94.995          -0.085  94.910  2:01P Nov 12
30 DAY FED F... Jan 30 @FF0F  94.980          -0.085  94.895  2:01P Nov 12
30 DAY FED F... Feb 30 @FF0G  94.965          -0.085  94.880  2:01P Nov 12
30 DAY FED F... Mar 30 @FF0H  94.950          -0.085  94.865  2:01P Nov 12
30 DAY FED F... Apr 30 @FF0J  94.910          -0.085  94.825  2:01P Nov 12
30 DAY FED F... May 30 @FF0K  94.885          -0.085  94.800  2:01P Nov 12
30 DAY FED F... Jun 30 @FF0M  94.865          -0.085  94.780  2:01P Nov 12
30 DAY FED F... Jul 30 @FF0N  94.845          -0.085  94.760  2:01P Nov 12
30 DAY FED F... Aug 30 @FF0Q  94.765          -0.085  94.680  2:01P Nov 12
30 DAY FED F... Sep 30 @FF0U  94.765          -0.085  94.680  2:01P Nov 12
30 DAY FED F... Oct 30 @FF0V  94.760          -0.085  94.675  2:01P Nov 12
30 DAY FED F... Nov 30 @FF0X  94.740          -0.085  94.655  2:01P Nov 12
30 DAY FED F... Dec 30 @FF0Z  94.720          -0.085  94.635  2:01P Nov 12
30 DAY FED F... Jan 31 @FF1F  94.705          -0.085  94.620  2:01P Nov 12
30 DAY FED F... Feb 31 @FF1G  94.690          -0.085  94.605  2:01P Nov 12
30 DAY FED F... Mar 31 @FF1H  94.675          -0.085  94.590  2:01P Nov 12
30 DAY FED F... Apr 31 @FF1J  94.635          -0.085  94.550  2:01P Nov 12
30 DAY FED F... May 31 @FF1K  94.610          -0.085  94.525  2:01P Nov 12
30 DAY FED F... Jun 31 @FF1M  94.590          -0.085  94.505  2:01P Nov 12
30 DAY FED F... Jul 31 @FF1N  94.570          -0.085  94.485  2:01P Nov 12
30 DAY FED F... Aug 31 @FF1Q  94.490          -0.085  94.405  2:01P Nov 12
30 DAY FED F... Sep 31 @FF1U  94.490          -0.085  94.405  2:01P Nov 12
30 DAY FED F... Oct 31 @FF1V  94.485          -0.085  94.400  2:01P Nov 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change:  0.0025
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1225
Today's Low:  96.1175
Volume:  74,922
Open:  96.1200
Settle:  96.1200
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Nov-12-2026
3:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN