Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3600  96.3600  96.3600  96.3600  0.0000  96.3600  5:04P Jan 29
30 DAY FED F... Feb 26 @FF6G  96.365  96.365  96.370  96.365  96.370  0.005  96.365  5:18P Jan 29
30 DAY FED F... Mar 26 @FF6H  96.380  96.385  96.385  96.385  96.385  0.005  96.380  5:18P Jan 29
30 DAY FED F... Apr 26 @FF6J  96.400  96.405  96.405  96.405  96.405  0.005  96.400  5:18P Jan 29
30 DAY FED F... May 26 @FF6K  96.445  96.445  96.445  96.445  96.445  0.000  96.445  5:07P Jan 29
30 DAY FED F... Jun 26 @FF6M  96.495  96.495  96.495  96.495  96.495  0.000  96.495  5:07P Jan 29
30 DAY FED F... Jul 26 @FF6N  96.565  96.565  96.565  96.565  96.565  0.000  96.565  5:13P Jan 29
30 DAY FED F... Aug 26 @FF6Q  96.645  96.640  96.640  96.640  96.640  -0.005  96.645  5:14P Jan 29
30 DAY FED F... Sep 26 @FF6U  96.690        96.685    96.690   
30 DAY FED F... Oct 26 @FF6V  96.750  96.745  96.745  96.740  96.745  -0.005  96.750  5:13P Jan 29
30 DAY FED F... Nov 26 @FF6X  96.800  96.790  96.795  96.790  96.795  -0.005  96.800  5:18P Jan 29
30 DAY FED F... Dec 26 @FF6Z  96.835  96.830  96.830  96.830  96.830  -0.005  96.835  5:13P Jan 29
30 DAY FED F... Jan 27 @FF7F  96.850        96.845    96.850   
30 DAY FED F... Feb 27 @FF7G  96.850        96.850    96.850   
30 DAY FED F... Mar 27 @FF7H  96.850        96.785    96.850   
30 DAY FED F... Apr 27 @FF7J  96.850        96.840    96.850   
30 DAY FED F... May 27 @FF7K  96.835        96.845    96.835   
30 DAY FED F... Jun 27 @FF7M  96.825        96.830    96.825   
30 DAY FED F... Jul 27 @FF7N  96.815        96.840    96.815   
30 DAY FED F... Aug 27 @FF7Q  96.795        96.760    96.795   
30 DAY FED F... Sep 27 @FF7U  96.795            96.795   
30 DAY FED F... Oct 27 @FF7V  96.790            96.790   
30 DAY FED F... Nov 27 @FF7X  96.740          0.030  96.770s  2:01P Jan 29
30 DAY FED F... Dec 27 @FF7Z  96.805            96.805   
30 DAY FED F... Jan 28 @FF8F  96.855          0.030  96.885s  2:01P Jan 29
30 DAY FED F... Feb 28 @FF8G  96.840          0.030  96.870s  2:01P Jan 29
30 DAY FED F... Mar 28 @FF8H  96.855            96.855   
30 DAY FED F... Apr 28 @FF8J  96.785          0.030  96.815s  2:01P Jan 29
30 DAY FED F... May 28 @FF8K  96.760          0.030  96.790s  2:01P Jan 29
30 DAY FED F... Jun 28 @FF8M  96.740          0.030  96.770s  2:01P Jan 29
30 DAY FED F... Jul 28 @FF8N  96.720          0.030  96.750s  2:01P Jan 29
30 DAY FED F... Aug 28 @FF8Q  96.640          0.030  96.670s  2:01P Jan 29
30 DAY FED F... Sep 28 @FF8U  96.640          0.030  96.670s  2:01P Jan 29
30 DAY FED F... Oct 28 @FF8V  96.635          0.030  96.665s  2:01P Jan 29
30 DAY FED F... Nov 28 @FF8X  96.615          0.030  96.645s  2:01P Jan 29
30 DAY FED F... Dec 28 @FF8Z  96.595          0.030  96.625s  2:01P Jan 29
30 DAY FED F... Jan 29 @FF9F  96.580          0.030  96.610s  2:01P Jan 29
30 DAY FED F... Feb 29 @FF9G  96.565          0.030  96.595s  2:01P Jan 29
30 DAY FED F... Mar 29 @FF9H  96.550          0.030  96.580s  2:01P Jan 29
30 DAY FED F... Apr 29 @FF9J  96.510          0.030  96.540s  2:01P Jan 29
30 DAY FED F... May 29 @FF9K  96.485          0.030  96.515s  2:01P Jan 29
30 DAY FED F... Jun 29 @FF9M  96.465          0.030  96.495s  2:01P Jan 29
30 DAY FED F... Jul 29 @FF9N  96.445          0.030  96.475s  2:01P Jan 29
30 DAY FED F... Aug 29 @FF9Q  96.365          0.030  96.395s  2:01P Jan 29
30 DAY FED F... Sep 29 @FF9U  96.365          0.030  96.395s  2:01P Jan 29
30 DAY FED F... Oct 29 @FF9V  96.360          0.030  96.390s  2:01P Jan 29
30 DAY FED F... Nov 29 @FF9X  96.340          0.030  96.370s  2:01P Jan 29
30 DAY FED F... Dec 29 @FF9Z  96.320          0.030  96.350s  2:01P Jan 29
30 DAY FED F... Jan 30 @FF0F  96.305          0.030  96.335s  2:01P Jan 29
30 DAY FED F... Feb 30 @FF0G  96.290          0.030  96.320s  2:01P Jan 29
30 DAY FED F... Mar 30 @FF0H  96.275          0.030  96.305s  2:01P Jan 29
30 DAY FED F... Apr 30 @FF0J  96.235          0.030  96.265s  2:01P Jan 29
30 DAY FED F... May 30 @FF0K  96.210          0.030  96.240s  2:01P Jan 29
30 DAY FED F... Jun 30 @FF0M  96.190          0.030  96.220s  2:01P Jan 29
30 DAY FED F... Jul 30 @FF0N  96.170          0.030  96.200s  2:01P Jan 29
30 DAY FED F... Aug 30 @FF0Q  96.090          0.030  96.120s  2:01P Jan 29
30 DAY FED F... Sep 30 @FF0U  96.090          0.030  96.120s  2:01P Jan 29
30 DAY FED F... Oct 30 @FF0V  96.085          0.030  96.115s  2:01P Jan 29
30 DAY FED F... Nov 30 @FF0X  96.065          0.030  96.095s  2:01P Jan 29
30 DAY FED F... Dec 30 @FF0Z  96.045          0.030  96.075s  2:01P Jan 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3600
Today's Low:  96.3600
Volume:  38,981
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-29-2026
5:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN