Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9125  95.9125  95.9125  95.9125  95.9125  0.0000  95.9125  5:04P Oct 22
30 DAY FED F... Nov 25 @FF5X  96.140  96.140  96.140  96.135  96.135  -0.005  96.140  4:08A Oct 23
30 DAY FED F... Dec 25 @FF5Z  96.300  96.300  96.305  96.300  96.300  0.000  96.300  4:08A Oct 23
30 DAY FED F... Jan 26 @FF6F  96.400  96.405  96.405  96.395  96.395  -0.005  96.400  4:08A Oct 23
30 DAY FED F... Feb 26 @FF6G  96.535  96.540  96.540  96.530  96.530  -0.005  96.535  4:11A Oct 23
30 DAY FED F... Mar 26 @FF6H  96.590  96.595  96.595  96.585  96.585  -0.005  96.590  3:43A Oct 23
30 DAY FED F... Apr 26 @FF6J  96.675  96.680  96.680  96.665  96.665  -0.010  96.675  4:09A Oct 23
30 DAY FED F... May 26 @FF6K  96.750  96.755  96.755  96.735  96.735  -0.015  96.750  4:09A Oct 23
30 DAY FED F... Jun 26 @FF6M  96.810  96.815  96.815  96.795  96.795  -0.015  96.810  4:08A Oct 23
30 DAY FED F... Jul 26 @FF6N  96.900  96.905  96.905  96.885  96.885  -0.015  96.900  4:12A Oct 23
30 DAY FED F... Aug 26 @FF6Q  96.975  96.975  96.975  96.955  96.955  -0.020  96.975  4:08A Oct 23
30 DAY FED F... Sep 26 @FF6U  97.020  97.020  97.020  97.000  97.000  -0.020  97.020  4:10A Oct 23
30 DAY FED F... Oct 26 @FF6V  97.075  97.065  97.065  97.050  97.050  -0.025  97.075  4:09A Oct 23
30 DAY FED F... Nov 26 @FF6X  97.110  97.115  97.115  97.085  97.085  -0.025  97.110  4:08A Oct 23
30 DAY FED F... Dec 26 @FF6Z  97.135  97.110  97.110  97.110  97.110  -0.025  97.135  4:07A Oct 23
30 DAY FED F... Jan 27 @FF7F  97.150        97.155    97.150   
30 DAY FED F... Feb 27 @FF7G  97.160        97.240    97.160   
30 DAY FED F... Mar 27 @FF7H  97.170        97.180    97.170   
30 DAY FED F... Apr 27 @FF7J  97.165            97.165   
30 DAY FED F... May 27 @FF7K  97.140            97.140   
30 DAY FED F... Jun 27 @FF7M  97.120            97.120   
30 DAY FED F... Jul 27 @FF7N  97.115          0.010  97.125s  2:01P Oct 22
30 DAY FED F... Aug 27 @FF7Q  97.075          0.010  97.085s  2:01P Oct 22
30 DAY FED F... Sep 27 @FF7U  97.075          0.010  97.085s  2:01P Oct 22
30 DAY FED F... Oct 27 @FF7V  97.070          0.010  97.080s  2:01P Oct 22
30 DAY FED F... Nov 27 @FF7X  97.050          0.010  97.060s  2:01P Oct 22
30 DAY FED F... Dec 27 @FF7Z  97.040            97.040   
30 DAY FED F... Jan 28 @FF8F  97.015          0.010  97.025s  2:01P Oct 22
30 DAY FED F... Feb 28 @FF8G  97.000          0.010  97.010s  2:01P Oct 22
30 DAY FED F... Mar 28 @FF8H  96.985          0.010  96.995s  2:01P Oct 22
30 DAY FED F... Apr 28 @FF8J  96.945          0.010  96.955s  2:01P Oct 22
30 DAY FED F... May 28 @FF8K  96.920          0.010  96.930s  2:01P Oct 22
30 DAY FED F... Jun 28 @FF8M  96.900          0.010  96.910s  2:01P Oct 22
30 DAY FED F... Jul 28 @FF8N  96.880          0.010  96.890s  2:01P Oct 22
30 DAY FED F... Aug 28 @FF8Q  96.800          0.010  96.810s  2:01P Oct 22
30 DAY FED F... Sep 28 @FF8U  96.800          0.010  96.810s  2:01P Oct 22
30 DAY FED F... Oct 28 @FF8V  96.795          0.010  96.805s  2:01P Oct 22
30 DAY FED F... Nov 28 @FF8X  96.775          0.010  96.785s  2:01P Oct 22
30 DAY FED F... Dec 28 @FF8Z  96.755          0.010  96.765s  2:01P Oct 22
30 DAY FED F... Jan 29 @FF9F  96.740          0.010  96.750s  2:01P Oct 22
30 DAY FED F... Feb 29 @FF9G  96.725          0.010  96.735s  2:01P Oct 22
30 DAY FED F... Mar 29 @FF9H  96.710          0.010  96.720s  2:01P Oct 22
30 DAY FED F... Apr 29 @FF9J  96.670          0.010  96.680s  2:01P Oct 22
30 DAY FED F... May 29 @FF9K  96.645          0.010  96.655s  2:01P Oct 22
30 DAY FED F... Jun 29 @FF9M  96.625          0.010  96.635s  2:01P Oct 22
30 DAY FED F... Jul 29 @FF9N  96.605          0.010  96.615s  2:01P Oct 22
30 DAY FED F... Aug 29 @FF9Q  96.525          0.010  96.535s  2:01P Oct 22
30 DAY FED F... Sep 29 @FF9U  96.525          0.010  96.535s  2:01P Oct 22
30 DAY FED F... Oct 29 @FF9V  96.520          0.010  96.530s  2:01P Oct 22
30 DAY FED F... Nov 29 @FF9X  96.500          0.010  96.510s  2:01P Oct 22
30 DAY FED F... Dec 29 @FF9Z  96.480          0.010  96.490s  2:01P Oct 22
30 DAY FED F... Jan 30 @FF0F  96.465          0.010  96.475s  2:01P Oct 22
30 DAY FED F... Feb 30 @FF0G  96.450          0.010  96.460s  2:01P Oct 22
30 DAY FED F... Mar 30 @FF0H  96.435          0.010  96.445s  2:01P Oct 22
30 DAY FED F... Apr 30 @FF0J  96.395          0.010  96.405s  2:01P Oct 22
30 DAY FED F... May 30 @FF0K  96.370          0.010  96.380s  2:01P Oct 22
30 DAY FED F... Jun 30 @FF0M  96.350          0.010  96.360s  2:01P Oct 22
30 DAY FED F... Jul 30 @FF0N  96.330          0.010  96.340s  2:01P Oct 22
30 DAY FED F... Aug 30 @FF0Q  96.250          0.010  96.260s  2:01P Oct 22
30 DAY FED F... Sep 30 @FF0U  96.250          0.010  96.260s  2:01P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9125
Change: 
Bid:  95.9100
Ask:  95.9125
Today's High:  95.9125
Today's Low:  95.9125
Volume:  16,335
Open:  95.9125
Settle:  95.9125
Prev:  95.9125
Contract High: 
Contract Low: 
Updated:  Oct-22-2025
5:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN