Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3775  96.3775  96.3800  96.3775  96.3775  0.0000  96.3800  2:42P Jun 03
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.370  96.375  0.000  96.375  3:40P Jun 03
30 DAY FED F... Aug 26 @FF6Q  96.360  96.360  96.360  96.345  96.350  -0.010  96.350  3:22P Jun 03
30 DAY FED F... Sep 26 @FF6U  96.335  96.330  96.330  96.320  96.325  -0.010  96.325  3:13P Jun 03
30 DAY FED F... Oct 26 @FF6V  96.310  96.305  96.310  96.290  96.295  -0.015  96.295  3:13P Jun 03
30 DAY FED F... Nov 26 @FF6X  96.275  96.280  96.280  96.250  96.260  -0.015  96.260  3:42P Jun 03
30 DAY FED F... Dec 26 @FF6Z  96.220  96.225  96.225  96.190  96.205  -0.015  96.200  3:03P Jun 03
30 DAY FED F... Jan 27 @FF7F  96.195  96.200  96.200  96.165  96.175  -0.020  96.175  3:43P Jun 03
30 DAY FED F... Feb 27 @FF7G  96.165  96.165  96.165  96.125  96.140  -0.025  96.135  3:36P Jun 03
30 DAY FED F... Mar 27 @FF7H  96.135  96.125  96.130  96.090  96.105  -0.030  96.105  2:55P Jun 03
30 DAY FED F... Apr 27 @FF7J  96.100  96.095  96.095  96.050  96.070  -0.030  96.065  3:23P Jun 03
30 DAY FED F... May 27 @FF7K  96.075  96.055  96.065  96.020  96.035  -0.040  96.030  2:45P Jun 03
30 DAY FED F... Jun 27 @FF7M  96.075  96.065  96.065  96.015  96.035  -0.040  96.025  2:57P Jun 03
30 DAY FED F... Jul 27 @FF7N  96.075  96.055  96.065  96.010  96.030  -0.045  96.025  3:36P Jun 03
30 DAY FED F... Aug 27 @FF7Q  96.075  96.035  96.040  96.010  96.020  -0.050  96.025  2:01P Jun 03
30 DAY FED F... Sep 27 @FF7U  96.095        96.100  -0.050  96.045  2:01P Jun 03
30 DAY FED F... Oct 27 @FF7V  96.110        96.125  -0.050  96.060  2:01P Jun 03
30 DAY FED F... Nov 27 @FF7X  96.115        96.555  -0.050  96.065  2:01P Jun 03
30 DAY FED F... Dec 27 @FF7Z  96.140        96.585  -0.050  96.090  2:01P Jun 03
30 DAY FED F... Jan 28 @FF8F  96.100          -0.010  96.090  2:01P Jun 03
30 DAY FED F... Feb 28 @FF8G  96.085          -0.010  96.075  2:01P Jun 03
30 DAY FED F... Mar 28 @FF8H  96.070          -0.010  96.060  2:01P Jun 03
30 DAY FED F... Apr 28 @FF8J  96.140          -0.010  96.130  2:01P Jun 03
30 DAY FED F... May 28 @FF8K  96.115          -0.010  96.105  2:01P Jun 03
30 DAY FED F... Jun 28 @FF8M  96.095          -0.010  96.085  2:01P Jun 03
30 DAY FED F... Jul 28 @FF8N  96.075          -0.010  96.065  2:01P Jun 03
30 DAY FED F... Aug 28 @FF8Q  95.995          -0.010  95.985  2:01P Jun 03
30 DAY FED F... Sep 28 @FF8U  95.995          -0.010  95.985  2:01P Jun 03
30 DAY FED F... Oct 28 @FF8V  95.990          -0.010  95.980  2:01P Jun 03
30 DAY FED F... Nov 28 @FF8X  95.970          -0.010  95.960  2:01P Jun 03
30 DAY FED F... Dec 28 @FF8Z  95.950          -0.010  95.940  2:01P Jun 03
30 DAY FED F... Jan 29 @FF9F  95.935          -0.010  95.925  2:01P Jun 03
30 DAY FED F... Feb 29 @FF9G  95.920          -0.010  95.910  2:01P Jun 03
30 DAY FED F... Mar 29 @FF9H  95.905          -0.010  95.895  2:01P Jun 03
30 DAY FED F... Apr 29 @FF9J  95.865          -0.010  95.855  2:01P Jun 03
30 DAY FED F... May 29 @FF9K  95.840          -0.010  95.830  2:01P Jun 03
30 DAY FED F... Jun 29 @FF9M  95.820          -0.010  95.810  2:01P Jun 03
30 DAY FED F... Jul 29 @FF9N  95.800          -0.010  95.790  2:01P Jun 03
30 DAY FED F... Aug 29 @FF9Q  95.720          -0.010  95.710  2:01P Jun 03
30 DAY FED F... Sep 29 @FF9U  95.720          -0.010  95.710  2:01P Jun 03
30 DAY FED F... Oct 29 @FF9V  95.715          -0.010  95.705  2:01P Jun 03
30 DAY FED F... Nov 29 @FF9X  95.695          -0.010  95.685  2:01P Jun 03
30 DAY FED F... Dec 29 @FF9Z  95.675          -0.010  95.665  2:01P Jun 03
30 DAY FED F... Jan 30 @FF0F  95.660          -0.010  95.650  2:01P Jun 03
30 DAY FED F... Feb 30 @FF0G  95.645          -0.010  95.635  2:01P Jun 03
30 DAY FED F... Mar 30 @FF0H  95.630          -0.010  95.620  2:01P Jun 03
30 DAY FED F... Apr 30 @FF0J  95.590          -0.010  95.580  2:01P Jun 03
30 DAY FED F... May 30 @FF0K  95.565          -0.010  95.555  2:01P Jun 03
30 DAY FED F... Jun 30 @FF0M  95.545          -0.010  95.535  2:01P Jun 03
30 DAY FED F... Jul 30 @FF0N  95.525          -0.010  95.515  2:01P Jun 03
30 DAY FED F... Aug 30 @FF0Q  95.445          -0.010  95.435  2:01P Jun 03
30 DAY FED F... Sep 30 @FF0U  95.445          -0.010  95.435  2:01P Jun 03
30 DAY FED F... Oct 30 @FF0V  95.440          -0.010  95.430  2:01P Jun 03
30 DAY FED F... Nov 30 @FF0X  95.420          -0.010  95.410  2:01P Jun 03
30 DAY FED F... Dec 30 @FF0Z  95.400          -0.010  95.390  2:01P Jun 03
30 DAY FED F... Jan 31 @FF1F  95.385          -0.010  95.375  2:01P Jun 03
30 DAY FED F... Feb 31 @FF1G  95.370          -0.010  95.360  2:01P Jun 03
30 DAY FED F... Mar 31 @FF1H  95.355          -0.010  95.345  2:01P Jun 03
30 DAY FED F... Apr 31 @FF1J  95.315          -0.010  95.305  2:01P Jun 03
30 DAY FED F... May 31 @FF1K  95.29          -0.01  95.28  2:01P Jun 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3775
Change: 
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3800
Today's Low:  96.3775
Volume:  47,954
Open:  96.3775
Settle:  96.3800
Prev:  96.3775
Contract High: 
Contract Low: 
Updated:  Jun-03-2026
2:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN