Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3625        96.3600    96.3625   
30 DAY FED F... Apr 26 @FF6J  96.365        96.365    96.365   
30 DAY FED F... May 26 @FF6K  96.395        96.390    96.395   
30 DAY FED F... Jun 26 @FF6M  96.430  96.425  96.425  96.425  96.425  -0.005  96.430  7:18P Mar 10
30 DAY FED F... Jul 26 @FF6N  96.480  96.470  96.475  96.470  96.475  -0.005  96.480  7:19P Mar 10
30 DAY FED F... Aug 26 @FF6Q  96.540  96.525  96.540  96.525  96.535  -0.005  96.540  7:52P Mar 10
30 DAY FED F... Sep 26 @FF6U  96.585  96.565  96.580  96.565  96.575  -0.010  96.585  7:52P Mar 10
30 DAY FED F... Oct 26 @FF6V  96.640  96.620  96.635  96.620  96.630  -0.010  96.640  7:52P Mar 10
30 DAY FED F... Nov 26 @FF6X  96.690  96.670  96.685  96.670  96.680  -0.010  96.690  7:31P Mar 10
30 DAY FED F... Dec 26 @FF6Z  96.745  96.725  96.740  96.725  96.735  -0.010  96.745  7:22P Mar 10
30 DAY FED F... Jan 27 @FF7F  96.765  96.745  96.760  96.745  96.760  -0.005  96.765  7:49P Mar 10
30 DAY FED F... Feb 27 @FF7G  96.780  96.760  96.775  96.760  96.760  -0.020  96.780  7:09P Mar 10
30 DAY FED F... Mar 27 @FF7H  96.790  96.770  96.785  96.770  96.780  -0.010  96.790  7:51P Mar 10
30 DAY FED F... Apr 27 @FF7J  96.810  96.785  96.800  96.785  96.785  -0.025  96.810  5:48P Mar 10
30 DAY FED F... May 27 @FF7K  96.815        96.790    96.815   
30 DAY FED F... Jun 27 @FF7M  96.835        96.855    96.835   
30 DAY FED F... Jul 27 @FF7N  96.845        96.860    96.845   
30 DAY FED F... Aug 27 @FF7Q  96.850        96.905    96.850   
30 DAY FED F... Sep 27 @FF7U  96.865        96.935    96.865   
30 DAY FED F... Oct 27 @FF7V  96.875        96.905    96.875   
30 DAY FED F... Nov 27 @FF7X  96.845          0.030  96.875s  2:01P Mar 10
30 DAY FED F... Dec 27 @FF7Z  96.915        96.815    96.915   
30 DAY FED F... Jan 28 @FF8F  96.965          0.030  96.995s  2:01P Mar 10
30 DAY FED F... Feb 28 @FF8G  96.950          0.030  96.980s  2:01P Mar 10
30 DAY FED F... Mar 28 @FF8H  96.965            96.965   
30 DAY FED F... Apr 28 @FF8J  96.895          0.030  96.925s  2:01P Mar 10
30 DAY FED F... May 28 @FF8K  96.870          0.030  96.900s  2:01P Mar 10
30 DAY FED F... Jun 28 @FF8M  96.850          0.030  96.880s  2:01P Mar 10
30 DAY FED F... Jul 28 @FF8N  96.830          0.030  96.860s  2:01P Mar 10
30 DAY FED F... Aug 28 @FF8Q  96.750          0.030  96.780s  2:01P Mar 10
30 DAY FED F... Sep 28 @FF8U  96.750          0.030  96.780s  2:01P Mar 10
30 DAY FED F... Oct 28 @FF8V  96.745          0.030  96.775s  2:01P Mar 10
30 DAY FED F... Nov 28 @FF8X  96.725          0.030  96.755s  2:01P Mar 10
30 DAY FED F... Dec 28 @FF8Z  96.705          0.030  96.735s  2:01P Mar 10
30 DAY FED F... Jan 29 @FF9F  96.690          0.030  96.720s  2:01P Mar 10
30 DAY FED F... Feb 29 @FF9G  96.675          0.030  96.705s  2:01P Mar 10
30 DAY FED F... Mar 29 @FF9H  96.660          0.030  96.690s  2:01P Mar 10
30 DAY FED F... Apr 29 @FF9J  96.620          0.030  96.650s  2:01P Mar 10
30 DAY FED F... May 29 @FF9K  96.595          0.030  96.625s  2:01P Mar 10
30 DAY FED F... Jun 29 @FF9M  96.575          0.030  96.605s  2:01P Mar 10
30 DAY FED F... Jul 29 @FF9N  96.555          0.030  96.585s  2:01P Mar 10
30 DAY FED F... Aug 29 @FF9Q  96.475          0.030  96.505s  2:01P Mar 10
30 DAY FED F... Sep 29 @FF9U  96.475          0.030  96.505s  2:01P Mar 10
30 DAY FED F... Oct 29 @FF9V  96.470          0.030  96.500s  2:01P Mar 10
30 DAY FED F... Nov 29 @FF9X  96.450          0.030  96.480s  2:01P Mar 10
30 DAY FED F... Dec 29 @FF9Z  96.430          0.030  96.460s  2:01P Mar 10
30 DAY FED F... Jan 30 @FF0F  96.415          0.030  96.445s  2:01P Mar 10
30 DAY FED F... Feb 30 @FF0G  96.400          0.030  96.430s  2:01P Mar 10
30 DAY FED F... Mar 30 @FF0H  96.385          0.030  96.415s  2:01P Mar 10
30 DAY FED F... Apr 30 @FF0J  96.345          0.030  96.375s  2:01P Mar 10
30 DAY FED F... May 30 @FF0K  96.320          0.030  96.350s  2:01P Mar 10
30 DAY FED F... Jun 30 @FF0M  96.300          0.030  96.330s  2:01P Mar 10
30 DAY FED F... Jul 30 @FF0N  96.280          0.030  96.310s  2:01P Mar 10
30 DAY FED F... Aug 30 @FF0Q  96.200          0.030  96.230s  2:01P Mar 10
30 DAY FED F... Sep 30 @FF0U  96.200          0.030  96.230s  2:01P Mar 10
30 DAY FED F... Oct 30 @FF0V  96.195          0.030  96.225s  2:01P Mar 10
30 DAY FED F... Nov 30 @FF0X  96.175          0.030  96.205s  2:01P Mar 10
30 DAY FED F... Dec 30 @FF0Z  96.155          0.030  96.185s  2:01P Mar 10
30 DAY FED F... Jan 31 @FF1F  96.140          0.030  96.170s  2:01P Mar 10
30 DAY FED F... Feb 31 @FF1G  96.125          0.030  96.155s  2:01P Mar 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High: 
Today's Low: 
Volume:  18,809
Open: 
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN