Commodity Option:
AllOpen Only
Future: May 2025 (@MW5K)   Futures Price: 6020  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  0.00      5500   0'1s   -0'1  6.25  1
 0  0.00      5600   0'1s   -0'4  6.25  420
 0  0.00      5750   1'0s   -1'0  50.00  14
 0  0.00      5800   1'5s   -1'2  81.25  60
 0  700.00   -7'4   14'0s  5900   4'0s   -1'2  200.00  132
 63  406.25   -7'1   8'1s  6000   8'1s   -0'7  406.25  260
 38  212.50   -6'0   4'2s  6100   14'2s   0'2  712.50  55
 84  100.00   -4'4   2'0s  6200      0.00  0
 2  37.50   -3'2   0'6s  6300   30'6s   3'0  1,537.50  184
 0  0.00      6350   35'4s   3'6  1,775.00  9
 401  12.50   -2'0   0'2s  6400      0.00  0
 37  6.25   -1'1   0'1s  6500   50'1s   5'1  2,506.25  4
 71  6.25   -0'4   0'1s  6600      0.00  0
 118  6.25   -0'2   0'1s  6700      0.00  0
 4  6.25   -0'1   0'1s  6750      0.00  0
 60  6.25   0'0   0'1s  6800      0.00  0
 10  6.25   0'0   0'1s  7000      0.00  0
 35  6.25   0'0   0'1s  7100      0.00  0
 23  6.25   0'0   0'1s  7200      0.00  0
 30  6.25   0'0   0'1s  7300      0.00  0
 5  6.25   0'0   0'1s  7400      0.00  0
 5  6.25   0'0   0'1s  7500      0.00  0
 5  6.25   0'0   0'1s  7600      0.00  0
 5  6.25   0'0   0'1s  7800      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN