Commodity Option:
AllOpen Only
Future: May 2024 (@MW4K)   Futures Price: 6982s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  4,862.50   0'0   97'2s  6000   0'1s   0'0  6.25  59
 0  3,612.50   0'0   72'2s  6250   0'1s   0'0  6.25  50
 0  3,362.50   0'0   67'2s  6300   0'1s   0'0  6.25  63
 0  3,112.50   0'0   62'2s  6350   0'1s   0'0  6.25  16
 0  2,862.50   0'0   57'2s  6400   0'1s   0'0  6.25  39
 39  2,362.50   6'2   47'2s  6500   0'1s   0'0  6.25  22
 58  1,862.50   6'2   37'2s  6600   0'1s   0'0  6.25  100
 100  1,362.50   6'0   27'2s  6700   0'1s   -0'1  6.25  22
 53  862.50   5'0   17'2s  6800   0'1s   -1'1  6.25  294
 242  362.50   1'5   7'2s  6900   0'1s   -4'4  6.25  125
 576  6.25   -1'6   0'1s  7000   2'6s   -8'1  137.50  41
 7  6.25   -0'2   0'1s  7100   12'6s   -6'5  637.50  21
 34  6.25   0'0   0'1s  7200   22'6s   0'0  1,137.50  0
 31  6.25   0'0   0'1s  7300   32'6s   0'0  1,637.50  0
 19  6.25   0'0   0'1s  7400   42'6s   -6'2  2,137.50  2
 158  6.25   0'0   0'1s  7500   52'6s   -6'2  2,637.50  200
 15  6.25   0'0   0'1s  7600   62'6s   0'0  3,137.50  0
 1  6.25   0'0   0'1s  7650   67'6s   0'0  3,387.50  0
 4  6.25   0'0   0'1s  7700   72'6s   0'0  3,637.50  0
 13  6.25   0'0   0'1s  7800   82'6s   0'0  4,137.50  0
 111  6.25   0'0   0'1s  8000   102'6s   -6'2  5,137.50  0
 36  6.25   0'0   0'1s  8100   112'6s   0'0  5,637.50  0
 21  6.25   0'0   0'1s  8200   122'6s   0'0  6,137.50  0
 3  6.25   0'0   0'1s  8500   152'6s   0'0  7,637.50  0
 19  6.25   0'0   0'1s  8600   162'6s   0'0  8,137.50  0
 16  6.25   0'0   0'1s  8700   172'6s   0'0  8,637.50  0
 8  6.25   0'0   0'1s  9000   202'6s   0'0  10,137.50  0
 6  6.25   0'0   0'1s  9200   222'6s   0'0  11,137.50  0
 21  6.25   0'0   0'1s  9300   232'6s   0'0  11,637.50  0
 1  6.25   0'0   0'1s  10000   302'6s   0'0  15,137.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN