Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  60.03  60.06  60.55  59.71  59.85  -0.18  60.03  4:14A Feb 25
SOYBEAN OIL  May 26 @BO6K  60.50  60.50  60.97  60.15  60.29  -0.21  60.50  4:16A Feb 25
SOYBEAN OIL  Jul 26 @BO6N  60.61  60.56  61.03  60.27  60.40  -0.21  60.61  4:15A Feb 25
SOYBEAN OIL  Aug 26 @BO6Q  60.22  60.19  60.61  59.87  60.02  -0.20  60.22  4:14A Feb 25
SOYBEAN OIL  Sep 26 @BO6U  59.75  59.70  60.08  59.45  59.49  -0.26  59.75  4:10A Feb 25
SOYBEAN OIL  Oct 26 @BO6V  59.19  59.13  59.50  58.86  58.91  -0.28  59.19  4:07A Feb 25
SOYBEAN OIL  Dec 26 @BO6Z  58.97  58.94  59.26  58.60  58.74  -0.23  58.97  4:14A Feb 25
SOYBEAN OIL  Jan 27 @BO7F  58.72  58.65  58.94  58.46  58.59  -0.13  58.72  3:35A Feb 25
SOYBEAN OIL  Mar 27 @BO7H  58.27  58.46  58.46  58.12  58.12  -0.15  58.27  3:35A Feb 25
SOYBEAN OIL  May 27 @BO7K  57.89        57.97  0.00  57.89  1:15P Feb 24
SOYBEAN OIL  Jul 27 @BO7N  57.54  57.61  57.75  57.61  57.73  0.19  57.54  9:08P Feb 24
SOYBEAN OIL  Aug 27 @BO7Q  56.93        56.53  0.00  56.93  1:15P Feb 24
SOYBEAN OIL  Sep 27 @BO7U  56.32        55.94  0.00  56.32  1:15P Feb 24
SOYBEAN OIL  Oct 27 @BO7V  55.73        55.56  0.00  55.73  1:15P Feb 24
SOYBEAN OIL  Dec 27 @BO7Z  55.49        55.31  0.00  55.49  1:15P Feb 24
SOYBEAN OIL  Jan 28 @BO8F  55.31          0.00  55.31  1:15P Feb 24
SOYBEAN OIL  Mar 28 @BO8H  55.28          0.00  55.28  1:15P Feb 24
SOYBEAN OIL  May 28 @BO8K  55.26          0.00  55.26  1:15P Feb 24
SOYBEAN OIL  Jul 28 @BO8N  55.19          0.00  55.19  1:15P Feb 24
SOYBEAN OIL  Aug 28 @BO8Q  54.88          0.00  54.88  1:15P Feb 24
SOYBEAN OIL  Sep 28 @BO8U  54.54          0.00  54.54  1:15P Feb 24
SOYBEAN OIL  Oct 28 @BO8V  54.65          0.00  54.65  1:15P Feb 24
SOYBEAN OIL  Dec 28 @BO8Z  54.60          0.00  54.60  1:15P Feb 24
SOYBEAN OIL  Jul 29 @BO9N  54.49          0.00  54.49  1:15P Feb 24
SOYBEAN OIL  Oct 29 @BO9V  54.48          0.00  54.48  1:15P Feb 24
SOYBEAN OIL  Dec 29 @BO9Z  53.80          0.00  53.80  1:15P Feb 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  59.85
Change:  -0.18
Bid:  59.82
Ask:  59.84
Today's High:  60.55
Today's Low:  59.71
Volume:  46,532
Open:  60.06
Settle:  60.03
Prev:  60.03
Contract High: 
Contract Low: 
Updated:  Feb-25-2026
4:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN