Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 219.900 218.475 218.600 - 0.275
Dec 222.875 221.275 221.375 - 0.775
Feb 225.000 223.625 223.725 - 0.575
Apr 226.525 225.325 225.400 - 0.425
Jun 221.400 219.475 220.225 - 0.500
Aug 217.850 215.325 216.950 - 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 78.975 78.225 78.750 0.525
Dec 69.300 68.550 68.650 -0.375
Feb 70.600 69.750 69.800 -0.525
Apr 75.950 75.075 75.225 -0.700
May 80.375 79.975 79.975 -0.725
Jun 89.600 88.400 88.500 -0.750
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 336.600 333.500 333.500 - 1.425
Nov 333.900 330.625 331.000 - 0.975
Jan 326.500 323.450 323.675 - 0.675
Mar 322.500 319.550 319.750 - 0.425
Apr 321.650 318.950 318.950 - 0.500
May 320.000 317.600 317.775 - 0.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 78.975 78.225 78.750 0.525
Dec 69.300 68.550 68.650 -0.375
Feb 70.600 69.750 69.800 -0.525
Apr 75.950 75.075 75.225 -0.700
May 80.375 79.975 79.975 -0.725
Jun 89.600 88.400 88.500 -0.750
Oct 78.975 78.225 78.750 0.525
Dec 69.300 68.550 68.650 -0.375
Feb 70.600 69.750 69.800 -0.525
Apr 75.950 75.075 75.225 -0.700
May 80.375 79.975 79.975 -0.725
Jun 89.600 88.400 88.500 -0.750
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.13 16.12 16.12
Oct 15.15 15.04 15.09 -0.07
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN