Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 233.700 231.300 232.000 0.825
Feb 232.450 230.200 231.600 1.125
Apr 232.750 230.700 232.150 1.175
Jun 227.300 225.625 226.775 0.975
Aug 224.100 222.000 223.550 0.875
Oct 223.175 221.750 222.800 1.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.975 85.025 85.100 -0.350
Apr 90.525 89.825 89.900 -0.275
May 94.550 93.900 93.900 -0.150
Jun 103.175 102.700 102.800 - 0.175
Jul 104.125 103.725 103.825 - 0.100
Aug 103.175 102.850 102.950
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 350.950 349.225 349.625 0.075
Mar 346.300 343.975 344.850 0.275
Apr 345.175 343.275 343.850 0.425
May 342.875 340.875 341.750 0.525
Aug 342.725 339.925 341.650 0.675
Sep 340.575 338.825 340.475 1.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.975 85.025 85.100 -0.350
Apr 90.525 89.825 89.900 -0.275
May 94.550 93.900 93.900 -0.150
Jun 103.175 102.700 102.800 - 0.175
Jul 104.125 103.725 103.825 - 0.100
Aug 103.175 102.850 102.950
Feb 85.975 85.025 85.100 -0.350
Apr 90.525 89.825 89.900 -0.275
May 94.550 93.900 93.900 -0.150
Jun 103.175 102.700 102.800 - 0.175
Jul 104.125 103.725 103.825 - 0.100
Aug 103.175 102.850 102.950
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 15.41 15.16 15.20 -0.22
Feb 15.93 15.55 15.57 -0.29
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN