Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 423'0 430'2 7'0
Mar 448'4 440'4 447'6 6'6
May 458'2 450'4 457'2 6'0
Jul 464'0 457'2 463'2 5'6
Sep 460'4 455'6 460'0 3'6
Dec 470'0 465'4 469'2 3'0
Mar 482'6 478'4 482'0 2'6
May 489'4 487'4 489'0 2'6
Jul 492'6 489'0 491'4 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'4 1041'6 1050'2 7'4
Jan 1071'4 1061'0 1069'6 8'0
Mar 1086'2 1075'4 1085'0 8'4
May 1099'0 1088'4 1098'0 8'4
Jul 1108'6 1098'4 1107'6 8'2
Aug 1104'6 1095'6 1104'0 7'4
Sep 1088'0 1080'6 1085'0 3'6
Nov 1089'0 1080'2 1088'6 7'2
Jan 1099'6 1091'4 1099'2 7'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 524'0 533'6 8'6
Mar 551'2 542'0 551'2 8'4
May 562'4 553'2 562'4 8'4
Jul 571'6 563'2 571'6 8'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'2 512'2 523'0 9'0
Mar 543'6 533'0 543'6 9'0
May 557'4 547'4 557'4 8'6
Jul 570'0 560'2 570'0 8'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7800 5.6750 5.7525 0.0350
Mar 5.9800 5.9000 5.9550 0.0300
May 6.1125 6.0350 6.1025 0.0400
Jul 6.2300 6.2025 6.2300 0.0425
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2867 2845 2863 11
Dec 2868 2844 2862 5
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 53.01 51.70 52.76 1.00
Dec 53.53 52.20 53.29 1.03
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.625 232.250 232.850 - 1.750
Dec 236.150 234.075 234.625 - 1.650
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.750 357.150 358.050 - 0.750
Oct 356.125 352.500 353.650 - 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.900 97.300 97.400 -0.125
Dec 89.500 87.950 88.200 -0.650
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN