Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 423'0 423'2 -4'6
Mar 441'0 437'2 437'2 -4'0
May 449'0 446'0 446'0 -3'2
Jul 455'0 452'4 452'4 -2'6
Sep 450'2 448'6 448'6 -1'6
Dec 460'6 459'0 459'2 -1'6
Mar 473'4 471'6 472'0 -1'6
May 479'4 477'6 478'0 -2'2
Jul 482'4 480'0 480'4 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1045'4 1041'0 1042'0 -2'6
Jan 1063'0 1058'6 1060'6 -1'2
Mar 1076'0 1072'2 1073'4 -1'6
May 1088'2 1084'6 1085'6 -1'6
Jul 1098'4 1095'0 1096'2 -1'0
Aug 1094'2 1090'6 1092'2 -0'6
Sep 1078'4 1075'6 1078'0 0'4
Nov 1082'4 1078'0 1080'6 0'2
Jan 1092'0 1088'4 1090'2 -0'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 515'4 509'6 513'4 0'4
Mar 530'6 525'4 529'2 1'0
May 541'2 536'4 539'6 1'0
Jul 552'4 547'4 550'6 1'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 504'4 499'0 502'2 2'2
Mar 521'2 515'6 519'4 1'6
May 534'2 528'4 532'4 1'6
Jul 547'6 542'4 546'4 2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5975 5.5500 5.5775 -0.0025
Mar 5.7725 5.6875 5.7550 -0.0050
May 5.9025 5.8625 5.8875 -0.0075
Jul 6.0250 5.9875 6.0100 -0.0175
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2946 2917 2933 10
Jan 2968 2937 2959 17
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.91 50.40 50.51 -0.36
Jan 51.26 50.76 50.86 -0.36
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 239.775 232.725 233.975 - 5.750
Dec 241.175 233.925 233.925 - 7.250
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 363.400 354.100 354.250 - 9.100
Nov 360.550 352.200 352.200 - 9.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.700 81.675 82.100 0.325
Feb 84.825 84.100 84.350
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN