Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  604'2  608'2  610'4  606'6  609'6  5'4  604'2  8:17P Mar 18
WHEAT  Jul 26 @W6N  615'4  620'0  621'2  618'0  620'6  5'2  615'4  8:16P Mar 18
WHEAT  Sep 26 @W6U  627'6  629'0  633'2  629'0  633'0  5'2  627'6  8:17P Mar 18
WHEAT  Dec 26 @W6Z  644'2  647'6  649'4  646'4  649'4  5'2  644'2  8:17P Mar 18
WHEAT  Mar 27 @W7H  657'6  661'4  663'0  660'0  662'2  4'4  657'6  8:00P Mar 18
WHEAT  May 27 @W7K  663'4  667'2  667'2  667'2  667'2  3'6  663'4  8:00P Mar 18
WHEAT  Jul 27 @W7N  655'0  654'4  655'0  654'4  655'0  0'0  655'0  7:00P Mar 18
WHEAT  Sep 27 @W7U  658'2  660'0  660'0  660'0  660'0  1'6  658'2  7:00P Mar 18
WHEAT  Dec 27 @W7Z  667'2        661'0  0'0  667'2  1:15P Mar 18
WHEAT  Mar 28 @W8H  671'4        663'4  0'0  671'4  1:15P Mar 18
WHEAT  May 28 @W8K  669'4        660'0  0'0  669'4  1:15P Mar 18
WHEAT  Jul 28 @W8N  661'0        655'0  0'0  661'0  1:15P Mar 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  626'0  630'0  631'2  627'0  630'6  4'6  626'0  8:17P Mar 18
KC HRW WHEAT  Jul 26 @KW6N  640'4  644'0  645'6  641'6  645'0  4'4  640'4  8:10P Mar 18
KC HRW WHEAT  Sep 26 @KW6U  654'6  658'2  659'6  655'6  659'2  4'4  654'6  8:14P Mar 18
KC HRW WHEAT  Dec 26 @KW6Z  673'4  675'6  678'0  674'6  678'0  4'4  673'4  8:12P Mar 18
KC HRW WHEAT  Mar 27 @KW7H  687'0  687'2  691'2  687'2  690'0  3'0  687'0  8:01P Mar 18
KC HRW WHEAT  May 27 @KW7K  673'4  673'2  695'0  673'2  693'0  19'2  692'6s  1:15P Mar 18
KC HRW WHEAT  Jul 27 @KW7N  684'6  684'0  685'0  684'0  685'0  0'2  684'6  8:16P Mar 18
KC HRW WHEAT  Sep 27 @KW7U  665'6  675'0  675'0  675'0  675'0  23'0  688'6s  1:15P Mar 18
KC HRW WHEAT  Dec 27 @KW7Z  673'6  675'0  683'0  675'0  682'0  23'2  697'0s  1:15P Mar 18
KC HRW WHEAT  Mar 28 @KW8H  679'0        675'2  22'2  701'2s  1:15P Mar 18
KC HRW WHEAT  May 28 @KW8K  679'2          22'2  701'4s  1:15P Mar 18
KC HRW WHEAT  Jul 28 @KW8N  664'4          18'4  683'0s  1:15P Mar 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.3725  6.3725  6.4000  6.3450  6.3825  0.0100  6.3725  7:14P Mar 18
HARD RED SPR... Jul 26 @MW6N  6.5125  6.4825  6.5350  6.4750  6.5225  0.0100  6.5125  7:11P Mar 18
HARD RED SPR... Sep 26 @MW6U  6.6725  6.6575  6.7000  6.6575  6.6850  0.0125  6.6725  7:14P Mar 18
HARD RED SPR... Dec 26 @MW6Z  6.8075  6.7525  6.8350  6.7525  6.8350  0.0275  6.8075  7:05P Mar 18
HARD RED SPR... Mar 27 @MW7H  6.8925  6.8325  6.9200  6.8325  6.9150  0.0225  6.8925  7:05P Mar 18
HARD RED SPR... May 27 @MW7K  6.8500  6.8200  6.8450  6.8200  6.8450  0.0550  6.9050s  1:30P Mar 18
HARD RED SPR... Jul 27 @MW7N  6.9100  6.9000  6.9000  6.9000  6.9000  0.0000  6.9100s  1:30P Mar 18
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  609'6
Change:  5'4
Bid:  609'4
Ask:  609'6
Today's High:  610'4
Today's Low:  606'6
Volume:  78,219
Open:  608'2
Settle:  604'2
Prev:  604'2
Contract High: 
Contract Low: 
Updated:  Mar-18-2026
8:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN