Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  621'4  620'6  623'6  619'2  623'2  1'6  621'4  12:09A Apr 28
WHEAT  Jul 26 @W6N  629'6  629'0  632'2  627'0  631'0  1'2  629'6  12:16A Apr 28
WHEAT  Sep 26 @W6U  642'4  641'6  644'6  639'6  644'2  1'6  642'4  12:09A Apr 28
WHEAT  Dec 26 @W6Z  661'2  660'4  663'4  659'0  663'0  1'6  661'2  12:05A Apr 28
WHEAT  Mar 27 @W7H  677'4  675'6  679'2  675'2  679'0  1'4  677'4  12:05A Apr 28
WHEAT  May 27 @W7K  684'6  682'4  686'2  682'4  686'2  1'4  684'6  11:58P Apr 27
WHEAT  Jul 27 @W7N  681'0  680'0  681'4  677'4  681'4  0'4  681'0  11:58P Apr 27
WHEAT  Sep 27 @W7U  685'0  685'0  685'0  685'0  685'0  0'0  685'0  11:56P Apr 27
WHEAT  Dec 27 @W7Z  694'6        690'0  0'0  694'6  1:15P Apr 27
WHEAT  Mar 28 @W8H  700'2  700'0  700'0  700'0  700'0  -0'2  700'2  11:58P Apr 27
WHEAT  May 28 @W8K  697'4        660'0  0'0  697'4  1:15P Apr 27
WHEAT  Jul 28 @W8N  665'0  665'0  665'0  665'0  665'0  0'0  665'0  12:09A Apr 28
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  667'2  668'6  670'4  665'6  670'2  3'0  667'2  12:05A Apr 28
KC HRW WHEAT  Jul 26 @KW6N  675'2  675'2  678'4  672'4  677'0  1'6  675'2  12:15A Apr 28
KC HRW WHEAT  Sep 26 @KW6U  686'6  686'6  689'6  684'2  688'4  1'6  686'6  12:09A Apr 28
KC HRW WHEAT  Dec 26 @KW6Z  701'0  700'0  703'0  698'4  703'0  2'0  701'0  11:56P Apr 27
KC HRW WHEAT  Mar 27 @KW7H  712'0  712'0  714'0  709'2  713'6  1'6  712'0  11:56P Apr 27
KC HRW WHEAT  May 27 @KW7K  715'6  713'4  713'4  713'4  713'4  -2'2  715'6  7:00P Apr 27
KC HRW WHEAT  Jul 27 @KW7N  709'0  705'6  710'0  705'6  710'0  1'0  709'0  10:53P Apr 27
KC HRW WHEAT  Sep 27 @KW7U  702'6  708'6  710'0  708'6  710'0  7'6  710'4s  1:15P Apr 27
KC HRW WHEAT  Dec 27 @KW7Z  709'2        705'6  7'4  716'6s  1:15P Apr 27
KC HRW WHEAT  Mar 28 @KW8H  711'6        709'4  7'2  719'0s  1:15P Apr 27
KC HRW WHEAT  May 28 @KW8K  712'0          7'2  719'2s  1:15P Apr 27
KC HRW WHEAT  Jul 28 @KW8N  682'4          3'4  686'0s  1:15P Apr 27
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.7600  6.7525  6.7550  6.7400  6.7525  -0.0075  6.7600  9:56P Apr 27
HARD RED SPR... Jul 26 @MW6N  6.9450  6.9400  6.9450  6.8850  6.9450  0.0000  6.9450  10:53P Apr 27
HARD RED SPR... Sep 26 @MW6U  7.1125  7.1075  7.1075  7.0975  7.0975  -0.0150  7.1125  9:20P Apr 27
HARD RED SPR... Dec 26 @MW6Z  7.2375  7.2375  7.2375  7.2250  7.2350  -0.0025  7.2375  11:44P Apr 27
HARD RED SPR... Mar 27 @MW7H  7.3325  7.3175  7.3275  7.3175  7.3275  -0.0050  7.3325  11:44P Apr 27
HARD RED SPR... May 27 @MW7K  7.2800  7.3000  7.4000  7.3000  7.4000  0.0900  7.3700s  1:30P Apr 27
HARD RED SPR... Jul 27 @MW7N  7.2325  7.3225  7.3300  7.3225  7.3300  0.1325  7.3650s  1:30P Apr 27
HARD RED SPR... Sep 27 @MW7U  7.1800        7.2300  0.0000  7.1800s  1:30P Apr 27
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  623'2
Change:  1'6
Bid:  622'4
Ask:  622'6
Today's High:  623'6
Today's Low:  619'2
Volume:  24,282
Open:  620'6
Settle:  621'4
Prev:  621'4
Contract High: 
Contract Low: 
Updated:  Apr-28-2026
12:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN