Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  674'6  673'6  681'6  665'6  673'0  -1'6  674'6  10:04A Aug 18
WHEAT  Dec 26 @W6Z  689'2  687'6  696'4  682'2  689'4  0'2  689'2  10:05A Aug 18
WHEAT  Mar 27 @W7H  705'2  704'6  712'2  699'4  706'2  1'0  705'2  10:04A Aug 18
WHEAT  May 27 @W7K  712'2  712'4  719'0  707'4  713'2  1'0  712'2  10:03A Aug 18
WHEAT  Jul 27 @W7N  710'6  709'0  717'4  707'6  713'4  2'6  710'6  10:04A Aug 18
WHEAT  Sep 27 @W7U  717'0  719'2  723'0  715'4  720'2  3'2  717'0  10:02A Aug 18
WHEAT  Dec 27 @W7Z  728'4  729'0  734'2  727'4  732'6  4'2  728'4  9:57A Aug 18
WHEAT  Mar 28 @W8H  735'2  735'0  737'2  735'0  737'2  2'0  735'2  9:37A Aug 18
WHEAT  May 28 @W8K  733'2  739'0  739'0  735'0  739'0  5'6  733'2  8:38A Aug 18
WHEAT  Jul 28 @W8N  715'2        711'0  0'0  715'2  1:15P Aug 17
WHEAT  Sep 28 @W8U  720'2        720'0  0'0  720'2  1:15P Aug 17
WHEAT  Dec 28 @W8Z  731'0        709'0  0'0  731'0  1:15P Aug 17
WHEAT  Mar 29 @W9H  741'6          0'0  741'6  1:15P Aug 17
WHEAT  May 29 @W9K  732'2          0'0  732'2  1:15P Aug 17
WHEAT  Jul 29 @W9N  718'4        726'0  0'0  718'4  1:15P Aug 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  758'6  758'4  768'2  749'2  755'6  -3'0  758'6  10:05A Aug 18
KC HRW WHEAT  Dec 26 @KW6Z  771'6  771'0  781'0  763'6  770'2  -1'4  771'6  10:04A Aug 18
KC HRW WHEAT  Mar 27 @KW7H  783'0  782'6  791'6  776'4  783'0  0'0  783'0  10:03A Aug 18
KC HRW WHEAT  May 27 @KW7K  786'4  788'0  794'2  781'0  786'4  0'0  786'4  10:01A Aug 18
KC HRW WHEAT  Jul 27 @KW7N  782'2  781'2  789'0  777'6  783'0  0'6  782'2  9:52A Aug 18
KC HRW WHEAT  Sep 27 @KW7U  784'4  783'4  791'0  781'4  785'4  1'0  784'4  9:52A Aug 18
KC HRW WHEAT  Dec 27 @KW7Z  792'6  791'6  797'0  790'0  795'4  2'6  792'6  8:42A Aug 18
KC HRW WHEAT  Mar 28 @KW8H  795'4  800'0  800'0  800'0  800'0  4'4  795'4  3:13A Aug 18
KC HRW WHEAT  May 28 @KW8K  788'0          1'0  789'0s  1:15P Aug 17
KC HRW WHEAT  Jul 28 @KW8N  763'4        760'0  1'0  764'4s  1:15P Aug 17
KC HRW WHEAT  Sep 28 @KW8U  760'6        750'0  1'0  761'6s  1:15P Aug 17
KC HRW WHEAT  Dec 28 @KW8Z  772'4          1'0  773'4s  1:15P Aug 17
KC HRW WHEAT  Mar 29 @KW9H  781'0          1'0  782'0s  1:15P Aug 17
KC HRW WHEAT  May 29 @KW9K  776'6          1'0  777'6s  1:15P Aug 17
KC HRW WHEAT  Jul 29 @KW9N  749'6          1'0  750'6s  1:15P Aug 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  6.7500  6.7500  6.8500  6.7400  6.8000  0.0500  6.7500  10:04A Aug 18
HARD RED SPR... Dec 26 @MW6Z  7.0300  7.0350  7.1400  7.0025  7.0800  0.0500  7.0300  10:04A Aug 18
HARD RED SPR... Mar 27 @MW7H  7.2150  7.2100  7.3125  7.2100  7.2650  0.0500  7.2150  10:04A Aug 18
HARD RED SPR... May 27 @MW7K  7.3300  7.3300  7.4450  7.3300  7.3700  0.0400  7.3300  9:57A Aug 18
HARD RED SPR... Jul 27 @MW7N  7.4100  7.4725  7.5350  7.4175  7.4425  0.0325  7.4100  9:53A Aug 18
HARD RED SPR... Sep 27 @MW7U  7.4125  7.4700  7.4700  7.4200  7.4500  0.0375  7.4125  9:51A Aug 18
HARD RED SPR... Dec 27 @MW7Z  7.4025  7.4950  7.5000  7.4950  7.5000  0.0925  7.4950s  1:30P Aug 17
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  673'0
Change:  -1'6
Bid:  673'2
Ask:  673'4
Today's High:  681'6
Today's Low:  665'6
Volume:  57,229
Open:  673'6
Settle:  674'6
Prev:  674'6
Contract High: 
Contract Low: 
Updated:  Aug-18-2026
10:04:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN