Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  717'2  716'6  717'6  706'0  710'6  -6'4  717'2  8:56A Sep 23
WHEAT  Mar 27 @W7H  733'2  733'2  733'6  722'2  726'4  -6'6  733'2  8:56A Sep 23
WHEAT  May 27 @W7K  741'2  741'0  741'2  730'4  734'6  -6'4  741'2  8:56A Sep 23
WHEAT  Jul 27 @W7N  740'0  740'4  741'0  730'6  735'2  -4'6  740'0  8:55A Sep 23
WHEAT  Sep 27 @W7U  745'0  745'4  745'4  736'2  740'6  -4'2  745'0  8:55A Sep 23
WHEAT  Dec 27 @W7Z  755'0  755'0  755'0  746'2  750'0  -5'0  755'0  8:54A Sep 23
WHEAT  Mar 28 @W8H  761'2  755'6  758'6  755'0  758'0  -3'2  761'2  8:37A Sep 23
WHEAT  May 28 @W8K  758'0  752'6  753'0  752'6  753'0  -5'0  758'0  1:18A Sep 23
WHEAT  Jul 28 @W8N  737'0  734'0  734'0  734'0  734'0  -3'0  737'0  8:31A Sep 23
WHEAT  Sep 28 @W8U  741'2        745'4  0'0  741'2  1:15P Sep 22
WHEAT  Dec 28 @W8Z  752'2        752'6  0'0  752'2  1:15P Sep 22
WHEAT  Mar 29 @W9H  757'2        770'0  0'0  757'2  1:15P Sep 22
WHEAT  May 29 @W9K  747'6        752'0  0'0  747'6  1:15P Sep 22
WHEAT  Jul 29 @W9N  713'6        744'0  0'0  713'6  1:15P Sep 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  781'2  781'0  781'6  769'2  773'0  -8'2  781'2  8:56A Sep 23
KC HRW WHEAT  Mar 27 @KW7H  795'2  794'2  796'0  783'2  787'0  -8'2  795'2  8:55A Sep 23
KC HRW WHEAT  May 27 @KW7K  800'2  800'2  800'2  788'2  791'0  -9'2  800'2  8:54A Sep 23
KC HRW WHEAT  Jul 27 @KW7N  793'6  791'0  791'4  783'0  786'4  -7'2  793'6  8:56A Sep 23
KC HRW WHEAT  Sep 27 @KW7U  796'0  793'4  793'6  785'6  788'4  -7'4  796'0  8:54A Sep 23
KC HRW WHEAT  Dec 27 @KW7Z  803'4  801'0  801'0  793'6  796'6  -6'6  803'4  8:38A Sep 23
KC HRW WHEAT  Mar 28 @KW8H  812'4        810'6  -7'6  804'6s  1:15P Sep 22
KC HRW WHEAT  May 28 @KW8K  800'4          -6'4  794'0s  1:15P Sep 22
KC HRW WHEAT  Jul 28 @KW8N  761'6  761'6  761'6  761'6  761'6  -5'2  756'4s  1:15P Sep 22
KC HRW WHEAT  Sep 28 @KW8U  751'2        780'0  -5'2  746'0s  1:15P Sep 22
KC HRW WHEAT  Dec 28 @KW8Z  762'2          -3'2  759'0s  1:15P Sep 22
KC HRW WHEAT  Mar 29 @KW9H  770'6          -3'2  767'4s  1:15P Sep 22
KC HRW WHEAT  May 29 @KW9K  766'4          -3'2  763'2s  1:15P Sep 22
KC HRW WHEAT  Jul 29 @KW9N  718'0          -2'4  715'4s  1:15P Sep 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  7.3625  7.3625  7.3650  7.2800  7.2900  -0.0725  7.3625  8:55A Sep 23
HARD RED SPR... Mar 27 @MW7H  7.5775  7.5700  7.5700  7.5025  7.5050  -0.0725  7.5775  8:55A Sep 23
HARD RED SPR... May 27 @MW7K  7.6950  7.6950  7.7175  7.6225  7.6225  -0.0725  7.6950  8:49A Sep 23
HARD RED SPR... Jul 27 @MW7N  7.7300  7.7275  7.7550  7.6575  7.6575  -0.0725  7.7300  8:51A Sep 23
HARD RED SPR... Sep 27 @MW7U  7.6100  7.6075  7.6075  7.5350  7.5550  -0.0550  7.6100  8:51A Sep 23
HARD RED SPR... Dec 27 @MW7Z  7.6275  7.5425  7.5700  7.5400  7.5700  -0.0575  7.6275  6:49A Sep 23
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  710'6
Change:  -6'4
Bid:  710'4
Ask:  710'6
Today's High:  717'6
Today's Low:  706'0
Volume:  43,545
Open:  716'6
Settle:  717'2
Prev:  717'2
Contract High: 
Contract Low: 
Updated:  Sep-23-2026
8:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN