Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  655'2  654'6  662'0  642'4  642'6  -12'0  643'2s  1:19P Oct 20
WHEAT  Mar 27 @W7H  670'0  669'4  676'4  657'6  658'0  -11'4  658'4s  1:19P Oct 20
WHEAT  May 27 @W7K  676'6  676'6  683'0  665'6  666'2  -10'0  666'6s  1:19P Oct 20
WHEAT  Jul 27 @W7N  678'2  677'2  683'6  669'0  669'4  -8'0  670'2s  1:19P Oct 20
WHEAT  Sep 27 @W7U  684'6  685'2  689'6  676'2  676'6  -7'4  677'2s  1:19P Oct 20
WHEAT  Dec 27 @W7Z  695'6  695'6  700'2  688'2  688'6  -6'6  689'0s  1:19P Oct 20
WHEAT  Mar 28 @W8H  703'4  702'2  702'6  697'2  698'0  -5'6  697'6s  1:16P Oct 20
WHEAT  May 28 @W8K  703'6  702'2  705'0  698'0  698'0  -5'6  698'0s  1:15P Oct 20
WHEAT  Jul 28 @W8N  687'0        689'4  -5'6  681'2s  1:15P Oct 20
WHEAT  Sep 28 @W8U  691'6        694'2  -5'6  686'0  1:15P Oct 20
WHEAT  Dec 28 @W8Z  704'2  700'0  700'0  700'0  700'0  -6'0  698'2  1:15P Oct 20
WHEAT  Mar 29 @W9H  709'4        770'0  -6'0  703'4s  1:15P Oct 20
WHEAT  May 29 @W9K  700'0        752'0  -6'0  694'0  1:15P Oct 20
WHEAT  Jul 29 @W9N  690'0        744'0  -6'0  684'0s  1:15P Oct 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  699'4  699'4  706'2  690'0  690'0  -8'4  691'0s  1:19P Oct 20
KC HRW WHEAT  Mar 27 @KW7H  711'4  711'2  717'6  702'0  702'0  -8'4  703'0s  1:19P Oct 20
KC HRW WHEAT  May 27 @KW7K  716'4  716'6  722'4  708'0  708'2  -7'4  709'0s  1:19P Oct 20
KC HRW WHEAT  Jul 27 @KW7N  718'0  717'4  723'4  709'6  710'2  -7'0  711'0s  1:19P Oct 20
KC HRW WHEAT  Sep 27 @KW7U  725'2  725'2  730'0  717'2  717'2  -6'6  718'4s  1:19P Oct 20
KC HRW WHEAT  Dec 27 @KW7Z  736'2  733'6  741'0  729'4  729'4  -6'2  730'0s  1:19P Oct 20
KC HRW WHEAT  Mar 28 @KW8H  742'0        742'2  -5'2  736'6s  1:15P Oct 20
KC HRW WHEAT  May 28 @KW8K  738'4          -5'0  733'4s  1:15P Oct 20
KC HRW WHEAT  Jul 28 @KW8N  714'0        714'4  -4'2  709'6s  1:15P Oct 20
KC HRW WHEAT  Sep 28 @KW8U  704'4        780'0  -4'2  700'2  1:15P Oct 20
KC HRW WHEAT  Dec 28 @KW8Z  718'0          -7'4  710'4  1:15P Oct 20
KC HRW WHEAT  Mar 29 @KW9H  726'4          -7'4  719'0  1:15P Oct 20
KC HRW WHEAT  May 29 @KW9K  722'2          -7'4  714'6  1:15P Oct 20
KC HRW WHEAT  Jul 29 @KW9N  682'2          -6'6  675'4  1:15P Oct 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  6.7000  6.7000  6.7500  6.6075  6.6225  -0.0775  6.7000  1:19P Oct 20
HARD RED SPR... Mar 27 @MW7H  6.8700  6.8575  6.9150  6.7725  6.7950  -0.0750  6.8700  1:19P Oct 20
HARD RED SPR... May 27 @MW7K  6.9925  6.9875  7.0250  6.9025  6.9200  -0.0725  6.9925  1:19P Oct 20
HARD RED SPR... Jul 27 @MW7N  7.0975  7.0975  7.1275  7.0150  7.0200  -0.0775  7.0975  1:11P Oct 20
HARD RED SPR... Sep 27 @MW7U  7.0875  7.1075  7.1225  7.0325  7.0700  -0.0175  7.0875  1:16P Oct 20
HARD RED SPR... Dec 27 @MW7Z  7.1675  7.1675  7.1675  7.1050  7.1225  -0.0450  7.1675  12:44P Oct 20
HARD RED SPR... Mar 28 @MW8H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  642'6
Change:  -12'0
Bid:  642'6
Ask:  643'0
Today's High:  662'0
Today's Low:  642'4
Volume:  72,849
Open:  654'6
Settle:  643'2s
Prev:  655'2
Contract High: 
Contract Low: 
Updated:  Oct-20-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN