Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  674'6  672'6  678'2  666'4  677'4  2'6  674'6  6:12A Jul 17
WHEAT  Dec 26 @W6Z  691'0  688'6  694'4  683'4  694'2  3'2  691'0  6:11A Jul 17
WHEAT  Mar 27 @W7H  704'2  702'2  707'6  697'4  707'6  3'4  704'2  6:11A Jul 17
WHEAT  May 27 @W7K  709'6  707'6  712'6  702'6  712'4  2'6  709'6  6:10A Jul 17
WHEAT  Jul 27 @W7N  708'0  705'0  710'0  700'6  709'6  1'6  708'0  6:10A Jul 17
WHEAT  Sep 27 @W7U  714'0  711'0  715'2  706'6  715'2  1'2  714'0  6:06A Jul 17
WHEAT  Dec 27 @W7Z  725'2  724'0  724'6  717'0  724'4  -0'6  725'2  5:16A Jul 17
WHEAT  Mar 28 @W8H  732'6  727'0  729'4  723'2  729'0  -3'6  732'6  3:36A Jul 17
WHEAT  May 28 @W8K  730'2        728'0  0'0  730'2  1:15P Jul 16
WHEAT  Jul 28 @W8N  707'4  709'0  709'0  709'0  709'0  1'4  707'4  6:07A Jul 17
WHEAT  Sep 28 @W8U  716'6        710'0  0'0  716'6  1:15P Jul 16
WHEAT  Dec 28 @W8Z  731'0          0'0  731'0  1:15P Jul 16
WHEAT  Mar 29 @W9H  741'6          0'0  741'6  1:15P Jul 16
WHEAT  May 29 @W9K  744'0          0'0  744'0  1:15P Jul 16
WHEAT  Jul 29 @W9N  726'0  726'0  726'0  726'0  726'0  0'0  726'0  5:20A Jul 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  716'4  714'6  723'4  711'6  723'2  6'6  716'4  6:12A Jul 17
KC HRW WHEAT  Dec 26 @KW6Z  731'2  729'2  737'4  726'2  737'2  6'0  731'2  6:12A Jul 17
KC HRW WHEAT  Mar 27 @KW7H  742'6  738'6  749'0  738'4  748'4  5'6  742'6  6:08A Jul 17
KC HRW WHEAT  May 27 @KW7K  748'0  744'6  753'4  744'0  753'4  5'4  748'0  6:07A Jul 17
KC HRW WHEAT  Jul 27 @KW7N  746'0  742'4  750'0  740'4  749'4  3'4  746'0  6:07A Jul 17
KC HRW WHEAT  Sep 27 @KW7U  750'2  748'6  748'6  748'6  748'6  -1'4  750'2  1:45A Jul 17
KC HRW WHEAT  Dec 27 @KW7Z  760'0  759'6  759'6  757'6  758'0  -2'0  760'0  1:45A Jul 17
KC HRW WHEAT  Mar 28 @KW8H  764'4  769'0  769'0  765'0  765'0  1'2  765'6s  1:15P Jul 16
KC HRW WHEAT  May 28 @KW8K  759'0          2'4  761'4s  1:15P Jul 16
KC HRW WHEAT  Jul 28 @KW8N  732'0        686'2  2'4  734'4s  1:15P Jul 16
KC HRW WHEAT  Sep 28 @KW8U  738'6          2'4  741'2s  1:15P Jul 16
KC HRW WHEAT  Dec 28 @KW8Z  750'4          2'4  753'0s  1:15P Jul 16
KC HRW WHEAT  Mar 29 @KW9H  759'0          2'4  761'4s  1:15P Jul 16
KC HRW WHEAT  May 29 @KW9K  754'6          2'4  757'2s  1:15P Jul 16
KC HRW WHEAT  Jul 29 @KW9N  727'6          2'4  730'2s  1:15P Jul 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  6.8525  6.8300  6.8650  6.8075  6.8650  0.0125  6.8525  6:09A Jul 17
HARD RED SPR... Dec 26 @MW6Z  7.0850  7.0700  7.1000  7.0450  7.0900  0.0050  7.0850  5:55A Jul 17
HARD RED SPR... Mar 27 @MW7H  7.2575  7.2200  7.2600  7.2150  7.2600  0.0025  7.2575  5:44A Jul 17
HARD RED SPR... May 27 @MW7K  7.3275  7.2950  7.3525  7.2700  7.3525  0.0250  7.3525s  1:30P Jul 16
HARD RED SPR... Jul 27 @MW7N  7.3550  7.3675  7.3675  7.3050  7.3575  0.0150  7.3700s  1:30P Jul 16
HARD RED SPR... Sep 27 @MW7U  7.2350  7.2900  7.3000  7.1350  7.2425  0.0150  7.2500s  1:30P Jul 16
HARD RED SPR... Dec 27 @MW7Z  7.2775  7.3100  7.3100  7.1775  7.1775  -0.0025  7.2750s  1:30P Jul 16
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  677'4
Change:  2'6
Bid:  677'2
Ask:  677'6
Today's High:  678'2
Today's Low:  666'4
Volume:  122,342
Open:  672'6
Settle:  674'6
Prev:  674'6
Contract High: 
Contract Low: 
Updated:  Jul-17-2026
6:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN