Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  510'4  511'0  512'0  510'2  510'6  0'2  510'4  9:25P Jan 15
WHEAT  May 26 @W6K  521'4  522'0  522'6  521'2  522'2  0'6  521'4  9:19P Jan 15
WHEAT  Jul 26 @W6N  533'4  533'2  534'4  533'2  534'2  0'6  533'4  9:10P Jan 15
WHEAT  Sep 26 @W6U  548'0  548'4  549'0  548'0  548'4  0'4  548'0  9:10P Jan 15
WHEAT  Dec 26 @W6Z  567'0  566'6  568'2  566'6  567'4  0'4  567'0  9:24P Jan 15
WHEAT  Mar 27 @W7H  583'0  583'4  583'4  583'4  583'4  0'4  583'0  7:00P Jan 15
WHEAT  May 27 @W7K  591'4        592'0  0'0  591'4  1:15P Jan 15
WHEAT  Jul 27 @W7N  590'6        591'6  0'0  590'6  1:15P Jan 15
WHEAT  Sep 27 @W7U  599'6        600'0  0'0  599'6  1:15P Jan 15
WHEAT  Dec 27 @W7Z  615'4        618'6  0'0  615'4  1:15P Jan 15
WHEAT  Mar 28 @W8H  628'6          0'0  628'6  1:15P Jan 15
WHEAT  May 28 @W8K  634'4          0'0  634'4  1:15P Jan 15
WHEAT  Jul 28 @W8N  626'0        619'0  0'0  626'0  1:15P Jan 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  517'2  517'2  519'4  517'2  518'2  1'0  517'2  9:22P Jan 15
KC HRW WHEAT  May 26 @KW6K  528'6  528'2  530'6  528'2  529'4  0'6  528'6  9:22P Jan 15
KC HRW WHEAT  Jul 26 @KW6N  541'6  541'6  543'2  541'6  542'2  0'4  541'6  9:19P Jan 15
KC HRW WHEAT  Sep 26 @KW6U  556'6  557'4  557'6  557'2  557'2  0'4  556'6  7:53P Jan 15
KC HRW WHEAT  Dec 26 @KW6Z  576'6  576'6  577'2  576'6  577'2  0'4  576'6  7:53P Jan 15
KC HRW WHEAT  Mar 27 @KW7H  597'0  597'2  600'0  597'2  600'0  -4'6  592'2s  1:15P Jan 15
KC HRW WHEAT  May 27 @KW7K  605'2        615'6  -5'0  600'2s  1:15P Jan 15
KC HRW WHEAT  Jul 27 @KW7N  604'2  606'0  606'0  601'4  601'4  -5'2  599'0s  1:15P Jan 15
KC HRW WHEAT  Sep 27 @KW7U  611'0        599'0  -4'6  606'2s  1:15P Jan 15
KC HRW WHEAT  Dec 27 @KW7Z  627'2        620'0  -4'6  622'4s  1:15P Jan 15
KC HRW WHEAT  Mar 28 @KW8H  636'4          -4'6  631'6s  1:15P Jan 15
KC HRW WHEAT  May 28 @KW8K  633'2          -4'6  628'4s  1:15P Jan 15
KC HRW WHEAT  Jul 28 @KW8N  621'0          -4'6  616'2s  1:15P Jan 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.6250  5.6250  5.6525  5.6050  5.6300  0.0050  5.6250  8:22P Jan 15
HARD RED SPR... May 26 @MW6K  5.7400  5.7475  5.7475  5.7400  5.7400  0.0000  5.7400  7:20P Jan 15
HARD RED SPR... Jul 26 @MW6N  5.8600  5.8625  5.8675  5.8625  5.8675  0.0075  5.8600  8:22P Jan 15
HARD RED SPR... Sep 26 @MW6U  6.0650  6.0650  6.0850  6.0300  6.0300  -0.0375  6.0275s  1:30P Jan 15
HARD RED SPR... Dec 26 @MW6Z  6.2600  6.2525  6.2725  6.2175  6.2200  -0.0425  6.2175s  1:30P Jan 15
HARD RED SPR... Mar 27 @MW7H  6.4150  6.4000  6.4100  6.4000  6.4100  -0.0575  6.3575s  1:30P Jan 15
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  510'6
Change:  0'2
Bid:  510'6
Ask:  511'0
Today's High:  512'0
Today's Low:  510'2
Volume:  49,930
Open:  511'0
Settle:  510'4
Prev:  510'4
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
9:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN