Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  610'6  612'4  616'2  607'0  611'0  0'2  610'6  6:06A Apr 24
WHEAT  Jul 26 @W6N  620'2  622'0  625'2  616'2  620'0  -0'2  620'2  6:06A Apr 24
WHEAT  Sep 26 @W6U  633'2  635'0  638'2  629'4  633'0  -0'2  633'2  6:06A Apr 24
WHEAT  Dec 26 @W6Z  651'6  653'0  656'4  647'0  651'4  -0'2  651'6  6:06A Apr 24
WHEAT  Mar 27 @W7H  667'2  668'2  671'2  663'6  667'0  -0'2  667'2  6:06A Apr 24
WHEAT  May 27 @W7K  674'2  675'0  677'4  670'6  673'2  -1'0  674'2  6:05A Apr 24
WHEAT  Jul 27 @W7N  669'2  667'2  672'2  662'2  671'4  2'2  669'2  5:02A Apr 24
WHEAT  Sep 27 @W7U  673'0  669'2  675'0  669'2  675'0  2'0  673'0  5:02A Apr 24
WHEAT  Dec 27 @W7Z  682'2  678'4  678'4  678'4  678'4  -3'6  682'2  12:46A Apr 24
WHEAT  Mar 28 @W8H  687'6        685'0  0'0  687'6  1:15P Apr 23
WHEAT  May 28 @W8K  685'2        660'0  0'0  685'2  1:15P Apr 23
WHEAT  Jul 28 @W8N  664'6        662'0  0'0  664'6  1:15P Apr 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  666'6  670'0  675'2  663'0  664'0  -2'6  666'6  6:06A Apr 24
KC HRW WHEAT  Jul 26 @KW6N  679'2  681'0  686'4  673'4  674'6  -4'4  679'2  6:06A Apr 24
KC HRW WHEAT  Sep 26 @KW6U  690'6  691'6  697'0  685'0  685'0  -5'6  690'6  6:05A Apr 24
KC HRW WHEAT  Dec 26 @KW6Z  704'4  704'2  709'6  698'4  698'4  -6'0  704'4  6:05A Apr 24
KC HRW WHEAT  Mar 27 @KW7H  714'0  714'0  718'0  708'2  708'6  -5'2  714'0  6:04A Apr 24
KC HRW WHEAT  May 27 @KW7K  716'6  719'6  719'6  711'2  712'6  -4'0  716'6  3:48A Apr 24
KC HRW WHEAT  Jul 27 @KW7N  707'2  710'0  710'0  706'0  706'0  -1'2  707'2  5:08A Apr 24
KC HRW WHEAT  Sep 27 @KW7U  709'0  710'0  710'0  703'2  703'2  -5'6  709'0  5:20A Apr 24
KC HRW WHEAT  Dec 27 @KW7Z  714'6  709'0  709'0  709'0  709'0  -5'6  714'6  5:20A Apr 24
KC HRW WHEAT  Mar 28 @KW8H  706'4  709'4  709'4  709'4  709'4  10'4  717'0s  1:15P Apr 23
KC HRW WHEAT  May 28 @KW8K  706'6          10'4  717'2s  1:15P Apr 23
KC HRW WHEAT  Jul 28 @KW8N  684'0          3'6  687'6s  1:15P Apr 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.7450  6.7150  6.7575  6.7000  6.7225  -0.0225  6.7450  6:05A Apr 24
HARD RED SPR... Jul 26 @MW6N  6.9150  6.8900  6.9275  6.8550  6.8875  -0.0275  6.9150  6:05A Apr 24
HARD RED SPR... Sep 26 @MW6U  7.0625  7.0500  7.0825  7.0025  7.0400  -0.0225  7.0625  6:01A Apr 24
HARD RED SPR... Dec 26 @MW6Z  7.1875  7.1650  7.2000  7.1500  7.1775  -0.0100  7.1875  4:00A Apr 24
HARD RED SPR... Mar 27 @MW7H  7.2750  7.2500  7.2775  7.2500  7.2775  0.0025  7.2750  8:26P Apr 23
HARD RED SPR... May 27 @MW7K  7.1900  7.2000  7.2500  7.2000  7.2325  0.0600  7.2500s  1:30P Apr 23
HARD RED SPR... Jul 27 @MW7N  7.1250        7.0000  0.0775  7.2025s  1:30P Apr 23
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  611'0
Change:  0'2
Bid:  610'6
Ask:  611'0
Today's High:  616'2
Today's Low:  607'0
Volume:  38,329
Open:  612'4
Settle:  610'6
Prev:  610'6
Contract High: 
Contract Low: 
Updated:  Apr-24-2026
6:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN