Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1053'0  1052'6  1067'4  1052'6  1061'6  9'6  1062'6s  1:19P May 21
SOYBEANS  Aug 25 @S5Q  1050'2  1049'4  1063'4  1049'4  1057'6  8'6  1059'0s  1:19P May 21
SOYBEANS  Sep 25 @S5U  1034'0  1033'0  1048'4  1033'0  1043'0  10'4  1044'4s  1:19P May 21
SOYBEANS  Nov 25 @S5X  1041'0  1041'0  1056'6  1041'0  1051'4  11'2  1052'2s  1:19P May 21
SOYBEANS  Jan 26 @S6F  1053'0  1053'6  1068'2  1053'6  1063'2  11'4  1064'4s  1:19P May 21
SOYBEANS  Mar 26 @S6H  1060'4  1061'0  1075'0  1061'0  1069'2  10'4  1071'0s  1:19P May 21
SOYBEANS  May 26 @S6K  1068'4  1067'0  1082'2  1067'0  1077'4  10'2  1078'6s  1:19P May 21
SOYBEANS  Jul 26 @S6N  1076'2  1075'0  1089'6  1075'0  1085'4  10'2  1086'4s  1:19P May 21
SOYBEANS  Aug 26 @S6Q  1069'6        1070'4  9'4  1079'2s  1:15P May 21
SOYBEANS  Sep 26 @S6U  1047'2        1058'4  8'2  1055'4s  1:15P May 21
SOYBEANS  Nov 26 @S6X  1043'0  1040'6  1053'6  1040'6  1049'0  7'6  1050'6s  1:19P May 21
SOYBEANS  Jan 27 @S7F  1053'2  1056'6  1063'0  1056'6  1063'0  7'6  1061'0s  1:15P May 21
SOYBEANS  Mar 27 @S7H  1053'6        1069'6  8'0  1061'6s  1:15P May 21
SOYBEANS  May 27 @S7K  1058'6        1074'4  8'0  1066'6s  1:15P May 21
SOYBEANS  Jul 27 @S7N  1066'2        1083'0  8'0  1074'2s  1:15P May 21
SOYBEANS  Aug 27 @S7Q  1065'0          8'0  1073'0s  1:15P May 21
SOYBEANS  Sep 27 @S7U  1051'2          7'4  1058'6s  1:15P May 21
SOYBEANS  Nov 27 @S7X  1050'2        1050'0  7'4  1057'6s  1:15P May 21
SOYBEANS  Jul 28 @S8N  1070'0          7'4  1077'4s  1:15P May 21
SOYBEANS  Nov 28 @S8X  1046'4        1015'0  7'4  1054'0s  1:15P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1061'6
Change:  9'6
Bid:  1061'4
Ask:  1062'0
Today's High:  1067'4
Today's Low:  1052'6
Volume:  113,850
Open:  1052'6
Settle:  1062'6s
Prev:  1053'0
Contract High: 
Contract Low: 
Updated:  May-21-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN