Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Oct 26 @CB6V  135.600    136.000  136.000  135.250    135.600   
BUTTER - CAS... Nov 26 @CB6X  136.300  137.125  138.000  137.125  137.125  0.825  136.300  11:21A Oct 30
BUTTER - CAS... Dec 26 @CB6Z  138.925  140.000  140.200  139.250  139.250  0.325  138.925  11:21A Oct 30
BUTTER - CAS... Jan 27 @CB7F  142.875  143.000  143.950  142.750  143.900  1.025  142.875  11:18A Oct 30
BUTTER - CAS... Feb 27 @CB7G  145.900  145.900  146.250  145.500  145.500  -0.400  145.900  11:03A Oct 30
BUTTER - CAS... Mar 27 @CB7H  151.000  153.000  154.125  153.000  153.000  2.000  151.000  10:21A Oct 30
BUTTER - CAS... Apr 27 @CB7J  154.250  154.000  157.000  154.000  157.000  2.750  154.250  11:24A Oct 30
BUTTER - CAS... May 27 @CB7K  156.500  159.000  159.000  159.000  159.000  2.500  156.500  11:22A Oct 30
BUTTER - CAS... Jun 27 @CB7M  159.100  159.000  160.625  159.000  159.000  -0.100  159.100  9:36A Oct 30
BUTTER - CAS... Jul 27 @CB7N  160.500    161.550  161.213  159.700    160.500   
BUTTER - CAS... Aug 27 @CB7Q  162.500    163.625  163.625  162.500    162.500   
BUTTER - CAS... Sep 27 @CB7U  165.525    167.188  167.188  165.525    165.525   
BUTTER - CAS... Oct 27 @CB7V  169.700    169.988  169.988  168.000    169.700   
BUTTER - CAS... Nov 27 @CB7X  169.875      173.200  169.875    169.875   
BUTTER - CAS... Dec 27 @CB7Z  170.000      173.975  168.675    170.000   
BUTTER - CAS... Jan 28 @CB8F  175.000      176.000  175.000    175.000   
BUTTER - CAS... Feb 28 @CB8G  180.000    175.338  175.338  180.000    180.000   
BUTTER - CAS... Mar 28 @CB8H  185.000    179.838  179.838  185.000    185.000   
BUTTER - CAS... Apr 28 @CB8J  194.000        201.000  0.000  194.000s  1:10P Oct 29
BUTTER - CAS... May 28 @CB8K  198.000        201.000  0.000  198.000s  1:10P Oct 29
BUTTER - CAS... Jun 28 @CB8M  230.075          0.000  230.075s  1:10P Oct 29
BUTTER - CAS... Jul 28 @CB8N  235.825          0.000  235.825s  1:10P Oct 29
BUTTER - CAS... Aug 28 @CB8Q  238.825          0.000  238.825s  1:10P Oct 29
BUTTER - CAS... Sep 28 @CB8U  242.800          0.000  242.800s  1:10P Oct 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6V)
Exchange:  CME
Last Trade:  135.250
Change: 
Bid:  135.500
Ask:  136.500
Today's High:  136.000
Today's Low:  136.000
Volume:  0
Open: 
Settle:  135.600
Prev:  135.600
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@CB6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN